Baseball
More News

Olney nails down title on last day

It’s the final round of LIC baseball and softball

Title picture could gain clarity this week

Round 5 could clear up the title picture


Conference play begins this week
Top Stories
Sectional softball and Regional baseball tourneys are underway
Five.
That’s how many Little Illini Conference teams won IHSA Regional softball titles last week.
Five!
There wasn’t much time to celebrate, however, because the state tournament rolls on into Sectional Week. Plus, the three teams that carried No. 1 seeds into the post-season are still alive and well in the hunt for a berth in the state tourney at Peoria’s Louisville Slugger Complex.
Meanwhile, the IHSA state baseball tournament gets underway with Regional play this week. And, while LIC boys can’t boast of any top seeds, they do have a No. 2 seed (Newton) and a No. 3 (Mt. Carmel).
Regional baseball began play on Monday night. In Class 1A at Altamont, Lawrenceville fell to Cumberland, 12-1. In Class 2A, Marshall defeated Sullivan, 7-2, at Bismarck-Henning. Robinson also won its’ post-season opener, eliminating Oblong, 10-0, at Effingham.
Here are the schedules for the week (season records are courtesy of MaxPreps. LIC schools in bold, Sectional seeds alaso listed in parenthesis):
SOFTBALL SECTIONALS
CLASS 1A
at Casey-Westfield
Tue., May 26
Game 1 at 4:30 pm
(1) Casey-Westfield (31-4) (vs. (3) Farina (South Central)
Game 2 at 6:30 pm
(1) Albion (Edwards County) vs. (2) Windsor [Coop]
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
CLASS 2A
at Nashville
Tue., May 26
Game 1 at 4:30 pm
(4) Olney (19-8) vs. (3) Columbia
Wed., May 27
Game 2 at 4:30 pm
(1) Red Bud vs. (3) Flora
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
at Pinckneyville
Tue., May 26
Game 1 at 4:30 pm
(1) Carterville vs. (2) Pinckneyville
Wed., May 27
Game 2 at 4:30 pm
(1) Mt. Carmel (21-4) vs. (2) Anna (A.-Jonesboro)
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
at Monticello
Tue., May 26
Game 1 at 5:00 pm
(1) Marshall (25-3) vs. (6) Bloomington (Central Catholic)
Wed., May 27
Game 2 at 5:00 pm
(1) Tolono (Unity) vs. (2) Robinson (26-7)
BASEBALL REGIONALS
CLASS 1A
at Altamont
Mon., May 25
Game 1
Toledo (Cumberland) 12, Lawrenceville (2-17) 1 (5 inn.)
Wed., May 27
Game 2 at 4:30 pm
(2) Altamont vs. (7) Toledo (Cumberland)
Game 3 at 7:00 pm
(3) Strasburg (Stewardson-S.) [Coop] vs. (6) Bridgeport (Red Hill)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Louisville (North Clay)
Mon., May 25
Game 1
Farina (South Central) 5, Beecher City [Coop] 1 (6 inn.)
Wed., May 27
Game 2 at 4:00 pm
(1) Louisville (North Clay) [Coop] vs. (8) Farina (South Central)
Thu., May 28
Game 3 at 4:00 pm
(4) Casey-Westfield (20-10) vs. (5) Dieterich
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
CLASS 2A
at Mt. Carmel
Mon., May 25
Game 1
Carmi (C.-White County) 9, Zeigler (Z.-Royalton) [Coop] 1
Wed., May 27
Game 2 at 4:30 pm
(2) Fairfield vs. (10) Carmi (C.-White County)
Thu., May 28
Game 3 at 4:30 pm
(3) Mt. Carmel (18-9)Â vs. (6) Benton
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Bismarck-Henning
Mon., May 25
Game 1
Marshall (10-19) 7, Sullivan 2
Wed., May 27
Game 2 at 3:00 pm
(1) St. Joseph (S.J.-Ogden) vs. (8) Marshall (10-19)
Thu., May 28
Game 3 at 3:00 pm
(4) Paris (15-11) vs. (5) Bismarck (B.-Henning-Rossville-Alvin)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Effingham
Mon., May 25
Game 1
Robinson (13-14) 10, Oblong [Coop] 0
Wed., May 27
Game 2 at 4:00 pm
(2) Newton (24-8) vs. (7) Robinson (13-14)
Game 3 at 6:30 pm
(3) Effingham (H.S.) vs. (5) Olney (14-13)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
Standings
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 13 | 11 | 6 | 1 |
| 2 | Newton | 21 | 4 | 5 | 2 |
| 3 | Mt. Carmel | 16 | 6 | 5 | 2 |
| 4 | Casey-Westfield | 14 | 9 | 5 | 2 |
| 5 | Paris | 15 | 9 | 3 | 4 |
| 6 | Robinson | 11 | 13 | 3 | 4 |
| 7 | Marshall | 7 | 16 | 1 | 6 |
| 8 | Lawrenceville | 2 | 15 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Lawrenceville Flora | 0 4 | ||
| Paris Dieterich | 8 9 | Paris High School | |
| Cumberland Olney | 7 8 | ||
| Mt. Carmel Red Hill | 4 10 | Mt. Carmel High School | |
| Mascoutsh Newton | 19 9 | ||
| Fithian Oakwood Casey-Westfield | 3 6 | ||
| Newton CHBC | 11 0 | Newton High School | |
| Red Hill Lawrenceville | 12 2 | ||
| Robinson Dieterich | 6 1 | Robinson High School | |
| Tri-County Marshall | 11 1 | ||
| Paris Villa Grove | 12 7 | Paris High School | |
| Newton LaSalle-Peru | 8 4 | Newton High School | |
| Flora Marshall | 5 15 | ||
| Robinson Carmi | 9 3 | Robinson High School | |
| Casey-Westfield Champaign Centennial | 11 1 | Casey-Westfiled High School | |
| Fairfield Mt. Carmel | 7 3 | ||
| Olney Effingham | 1 5 | Richland County High School | |
| Robinson Westville | 11 2 | Robinson High School | |
| Effingham St. Anthony Olney | 7 5 | ||
| Mt. Carmel Lawrenceville | 12 0 | Mt. Carmel High School | |
| Westville Paris | 3 6 | ||
| Newton Effingham | 4 3 | Newton High School | |
| Hoopeston Paris | 1 18 | ||
| Newton Oblong | 11 2 | Newton High School | |
| Olney Marion | 5 16 | Richland County High School | |
| Effingham Marshall | 15 1 | ||
| Casey-Westfield Altamont | 4 1 | Casey-Westfiled High School | |
| OPH Lawrenceville | 19 22 | Oblong High School | |
| Mattoon Marshall | 10 0 | ||
| Mt. Carmel Flora | 12 2 | Mt. Carmel High School | |
| Paris Salt Fork | 4 5 | Paris High School | |
| Sullivan IL Robinson | 1 4 | ||
| Teutopolis Casey-Westfield | 10 0 | ||
| Newton Mt. Carmel | 13 6 | Newton High School | |
| OPH Mt. Carmel | 0 15 | Oblong High School | |
| Marshall Neoga | 9 8 | Marshall High School | |
| North Clay Olney | 9 3 | ||
| Windsor Stewardson Strasburg Robinson | 4 3 | Windsor High School | |
| Sullivan IL Casey-Westfield | 5 4 | ||
| North Clay Olney | 4 6 | ||
| Shelbyville Marshall | 9 10 | ||
| Robinson Tuscola | 1 3 | Windsor High School | |
| Mattoon Olney | 6 8 | ||
| Casey-Westfield OPH | 7 3 | Casey-Westfiled High School | |
| Paris Georgetown-Ridge Farm | 12 2 | Paris High School | |
| Arcola Marshall | 14 7 | ||
| Newton Flora | 13 2 | Newton High School | |
| Paris Georgetown-Ridge Farm | 15 1 | Paris High School | |
| Carmi Lawrenceville | 10 1 | ||
| Heritage Marshall | 3 29 | ||
| Newton Windsor Stewardson Strasburg | 7 2 | Newton High School | |
| Edwards County Robinson | 11 1 | ||
| Olney Fairfield | 7 10 | Richland County High School | |
| Olney Cisne | 22 0 | Richland County High School | |
| Olney Newton | 4 7 | Richland County High School | |
| South Knox Robinson | 6 9 | ||
| Cumberland Newton | 0 1 | ||
| Sullivan IL Marshall | 2 3 | ||
| West Vigo Robinson | 5 0 | ||
| Calumet Christian Casey-Westfield | 5 3 | Rantoul High School | |
| Casey-Westfield Tri-Valley | 9 11 | Rantoul High School | |
| Lawrenceville Fairfield | 0 19 | ||
| North Posey Mt. Carmel | 4 8 | ||
| Altamont Newton | 5 13 | ||
| Paris Cumberland | 6 7 | Paris High School | |
| Olney OPH | 9 1 | Richland County High School | |
| Red Hill Robinson | 8 6 | ||
| Teutopolis Olney | 12 2 | ||
| Marshall Effingham St. Anthony | 1 9 | Marshall High School | |
| Cisne Lawrenceville | 2 8 | ||
| Robinson North Clay | 0 3 | Robinson High School | |
| Cowden-Herrick Casey-Westfield | 0 7 | ||
| Wayne City Mt. Carmel | 0 12 | ||
| Shelbyville Newton | 5 7 | ||
| Danville Paris | 2 10 | ||
| Cisne Mt. Carmel | 1 16 | ||
| Cumberland Casey-Westfield | 7 4 | ||
| Danville Paris | 4 2 | ||
| Lawrenceville North Clay | 2 22 | ||
| Windsor Stewardson Strasburg Casey-Westfield | 4 3 | ||
| Newton West Vigo | 2 1 | Newton High School | |
| Olney Edwards County | 8 1 | Richland County High School | |
| Robinson Cumberland | 5 4 | Robinson High School | |
| Casey-Westfield Breese Central | 1 7 | Casey-Westfield High School | |
| North Clay Marshall | 10 0 | ||
| Olney Vincennes Lincoln | 3 5 | Richland County High School | |
| Okaw Valley Paris | 2 15 | ||
| Casey-Westfield South Central | 6 4 | Casey-Westfiled High School | |
| Paris New Berlin | 1 2 | Paris High School | |
| Robinson Marshall | 7 1 | Robinson High School | |
| Casey-Westfield Arthur Okaw Christian | 10 0 | Casey-Westfiled High School | |
| Newton Olney | 1 2 | Newton High School | |
| Paris Mt. Carmel | 3 4 | Paris High School | |
| Newton Dieterich | 10 0 | Newton High School | |
| Robinson Teutopolis | 1 16 | Robinson High School | |
| Tri-County Casey-Westfield | 4 18 | ||
| ALAH Paris | 0 6 | ||
| Mt. Carmel North Clay | 7 6 | Mt. Carmel High School | |
| Olney Lawrenceville | 8 4 | Richland County High School | |
| Casey-Westfield Robinson | 7 3 | Casey-Westfiled High School | |
| Mt. Carmel Newton | 7 10 | Mt. Carmel High School | |
| Marshall Paris | 2 4 | Marshall High School | |
| South Vermillion Marshall | 3 10 | ||
| North Central Casey-Westfield | 4 13 | ||
| Mt. Carmel Princeton | 18 8 | Mt. Carmel High School | |
| Edwards County Lawrenceville | 10 0 | ||
| Gibson Southern Olney | 14 1 | ||
| Mattoon Newton | 14 18 | ||
| Robinson Paris | 6 10 | Robinson High School | |
| Newton Marshall | 12 2 | Newton High School | |
| Lawrenceville Mt. Carmel | 9 14 | ||
| Casey-Westfield Olney | 2 0 | Casey-Westfiled High School | |
| Marshall West Vigo | 0 10 | Marshall High School | |
| Dugger Union Robinson | 2 14 | ||
| OPH Paris | 2 15 | Oblong High School | |
| Centralia Mt. Carmel | 2 12 | ||
| Olney Robinson | 9 1 | Richland County High School | |
| Mt. Carmel Casey-Westfield | 12 4 | Mt. Carmel High School | |
| Paris Newton | 4 11 | Paris High School | |
| Marshall Lawrenceville | 6 0 | Marshall High School | |
| Altamont Olney | 3 1 | ||
| Marshall Windsor Stewardson Strasburg | 1 2 | Marshall High School | |
| Dieterich Robinson | 2 8 | ||
| Arthur Okaw Christian Paris | 4 9 | ||
| Newton Teutopolis | 1 7 | Newton High School | |
| North Knox Lawrenceville | 8 7 | ||
| Marshall Cumberland | 4 14 | Marshall High School | |
| Mt. Carmel Carmi | 15 0 | Mt. Carmel High School | |
| Olney Mt. Carmel | 7 0 | Richland County High School | |
| Robinson Newton | 4 3 | Robinson High School | |
| Lawrenceville Paris | 0 13 | ||
| Casey-Westfield Marshall | 6 3 | Casey-Westfiled High School | |
| Mt. Vernon IN Mt. Carmel | 5 12 | ||
| Newton Sullivan IL | 10 0 | Newton High School | |
| Teutopolis Marshall | 15 3 | ||
| Altamont Robinson | 7 1 | ||
| Paris Bismarck-Henning | 4 1 | Paris High School | |
| Robinson Mt. Carmel | 3 8 | Robinson High School | |
| Newton Lawrenceville | 10 0 | Newton High School | |
| Paris Casey-Westfield | 4 6 | Paris High School | |
| Robinson Olney | 1 8 | Robinson High School | |
| Marshall Olney | 4 14 | Marshall High School | |
| Georgetown-Ridge Farm Paris | 3 6 | ||
| Newton South Central | 4 2 | Newton High School | |
| Lawrenceville Casey-Westfield | 3 13 | ||
| Princeton Mt. Carmel | 15 5 | ||
| Casey-Westfield Newton | 0 3 | Casey-Westfiled High School | |
| Mt. Carmel Marshall | 5 4 | Mt. Carmel High School | |
| Olney Paris | 10 0 | Richland County High School | |
| Lawrenceville Robinson | 0 12 |
LIC Champs
| Season | Champion(s) |
|---|---|
2025 | Newton |
2024 | Casey-Westfield |
2023 | Newton |
2022 | Paris/Newton |
2021 | Paris |
2020 | No Season (COVID) |
2019 | Olney/Robinson |
2018 | Paris |
2017 | Paris |