Softball
More News


Marshall, Robinson tie for top spot

It’s the final round of LIC baseball and softball

Title picture could gain clarity this week

Round 5 could clear up the title picture

Softball Roundup: Ready for LIC Round Two
Top Stories
Sectional softball and Regional baseball tourneys are underway
Five.
That’s how many Little Illini Conference teams won IHSA Regional softball titles last week.
Five!
There wasn’t much time to celebrate, however, because the state tournament rolls on into Sectional Week. Plus, the three teams that carried No. 1 seeds into the post-season are still alive and well in the hunt for a berth in the state tourney at Peoria’s Louisville Slugger Complex.
Meanwhile, the IHSA state baseball tournament gets underway with Regional play this week. And, while LIC boys can’t boast of any top seeds, they do have a No. 2 seed (Newton) and a No. 3 (Mt. Carmel).
Regional baseball began play on Monday night. In Class 1A at Altamont, Lawrenceville fell to Cumberland, 12-1. In Class 2A, Marshall defeated Sullivan, 7-2, at Bismarck-Henning. Robinson also won its’ post-season opener, eliminating Oblong, 10-0, at Effingham.
Here are the schedules for the week (season records are courtesy of MaxPreps. LIC schools in bold, Sectional seeds alaso listed in parenthesis):
SOFTBALL SECTIONALS
CLASS 1A
at Casey-Westfield
Tue., May 26
Game 1 at 4:30 pm
(1) Casey-Westfield (31-4) (vs. (3) Farina (South Central)
Game 2 at 6:30 pm
(1) Albion (Edwards County) vs. (2) Windsor [Coop]
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
CLASS 2A
at Nashville
Tue., May 26
Game 1 at 4:30 pm
(4) Olney (19-8) vs. (3) Columbia
Wed., May 27
Game 2 at 4:30 pm
(1) Red Bud vs. (3) Flora
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
at Pinckneyville
Tue., May 26
Game 1 at 4:30 pm
(1) Carterville vs. (2) Pinckneyville
Wed., May 27
Game 2 at 4:30 pm
(1) Mt. Carmel (21-4) vs. (2) Anna (A.-Jonesboro)
Fri., May 29
Game 3 at 4:30 pm
Winner Game 1 vs. Winner Game 2
at Monticello
Tue., May 26
Game 1 at 5:00 pm
(1) Marshall (25-3) vs. (6) Bloomington (Central Catholic)
Wed., May 27
Game 2 at 5:00 pm
(1) Tolono (Unity) vs. (2) Robinson (26-7)
BASEBALL REGIONALS
CLASS 1A
at Altamont
Mon., May 25
Game 1
Toledo (Cumberland) 12, Lawrenceville (2-17) 1 (5 inn.)
Wed., May 27
Game 2 at 4:30 pm
(2) Altamont vs. (7) Toledo (Cumberland)
Game 3 at 7:00 pm
(3) Strasburg (Stewardson-S.) [Coop] vs. (6) Bridgeport (Red Hill)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Louisville (North Clay)
Mon., May 25
Game 1
Farina (South Central) 5, Beecher City [Coop] 1 (6 inn.)
Wed., May 27
Game 2 at 4:00 pm
(1) Louisville (North Clay) [Coop] vs. (8) Farina (South Central)
Thu., May 28
Game 3 at 4:00 pm
(4) Casey-Westfield (20-10) vs. (5) Dieterich
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
CLASS 2A
at Mt. Carmel
Mon., May 25
Game 1
Carmi (C.-White County) 9, Zeigler (Z.-Royalton) [Coop] 1
Wed., May 27
Game 2 at 4:30 pm
(2) Fairfield vs. (10) Carmi (C.-White County)
Thu., May 28
Game 3 at 4:30 pm
(3) Mt. Carmel (18-9)Â vs. (6) Benton
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Bismarck-Henning
Mon., May 25
Game 1
Marshall (10-19) 7, Sullivan 2
Wed., May 27
Game 2 at 3:00 pm
(1) St. Joseph (S.J.-Ogden) vs. (8) Marshall (10-19)
Thu., May 28
Game 3 at 3:00 pm
(4) Paris (15-11) vs. (5) Bismarck (B.-Henning-Rossville-Alvin)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
at Effingham
Mon., May 25
Game 1
Robinson (13-14) 10, Oblong [Coop] 0
Wed., May 27
Game 2 at 4:00 pm
(2) Newton (24-8) vs. (7) Robinson (13-14)
Game 3 at 6:30 pm
(3) Effingham (H.S.) vs. (5) Olney (14-13)
Sat., May 30
Game 4 at 11:00 am
Winner Game 2 vs. Winner Game 3
Standings
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Robinson | 22 | 7 | 6 | 1 |
| 2 | Marshall | 21 | 3 | 6 | 1 |
| 3 | Casey-Westfield | 26 | 4 | 4 | 2 |
| 4 | Mt. Carmel | 18 | 3 | 4 | 3 |
| 5 | Newton | 14 | 12 | 3 | 3 |
| 6 | Paris | 15 | 12 | 2 | 5 |
| 7 | Olney | 12 | 8 | 2 | 5 |
| 8 | Lawrenceville | 7 | 16 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Newton Red Hill | 13 1 | Newton High School | |
| Neoga Casey-Westfield | 6 17 | ||
| Newton Cumberland | 4 7 | Newton High School | |
| Casey-Westfield Decatur St. Teresa | 20 0 | Casey-Westfiled High School | |
| Fithian Oakwood Paris | 10 9 | ||
| Casey-Westfield Woodlawn | 15 0 | Casey-Westfiled High School | |
| Red Hill Robinson | 0 17 | ||
| Casey-Westfield St. Thomas More | 16 1 | Casey-Westfiled High School | |
| Sullivan IL Paris | 3 14 | ||
| Okaw Christian Paris | 1 17 | ||
| Mt. Carmel Carmi | 12 0 | Mt. Carmel High School | |
| Lawrenceville Palestine-Hutsonville | 0 9 | ||
| Olney Benton | 4 3 | Richland County High School | |
| Hamilton County Mt. Carmel | 0 13 | ||
| Oblong Robinson | 0 20 | ||
| Fithian Oakwood Marshall | 1 2 | ||
| Teutopolis Paris | 5 1 | ||
| Vandalia Newton | 0 15 | ||
| Lawrenceville Grayville | 5 1 | ||
| ALAH Casey-Westfield | 1 14 | ||
| Edwards County Mt. Carmel | 8 16 | ||
| Newton CHBC | 11 0 | Newton High School | |
| Casey-Westfield Champaign Central | 10 0 | Casey-Westfiled High School | |
| Casey-Westfield Effingham St. Anthony | 7 1 | Casey-Westfiled High School | |
| Flora Marshall | 1 2 | ||
| Casey-Westfield Clifton Central | 6 1 | Casey-Westfiled High School | |
| Robinson Windsor Stewardson Strasburg | 3 2 | Robinson High School | |
| Robinson Cumberland | 10 0 | Robinson High School | |
| ALAH Newton | 3 25 | ||
| Carmi Lawrenceville | 9 5 | ||
| Newton Mattoon | 6 8 | Newton High School | |
| Georgetown-Ridge Farm Marshall | 0 20 | ||
| Lawrenceville Edwards County | 0 10 | ||
| Paris Danville | 9 0 | Paris High School | |
| Olney Effingham St. Anthony | 6 3 | Richland County High School | |
| Windsor Stewardson Strasburg Casey-Westfield | 7 11 | ||
| Mt. Carmel Robinson | 5 4 | Mt. Carmel High School | |
| West Vigo Robinson | 5 4 | ||
| Oblong Lawrenceville | 3 14 | ||
| Cumberland Olney | 6 15 | ||
| Paris Bismarck-Henning | 13 1 | Paris High School | |
| Mt. Carmel Flora | 4 2 | Mt. Carmel High School | |
| Olney Mt. Vernon | 0 1 | Richland County High School | |
| Dieterich Newton | 2 4 | ||
| Marshall Hutsonville | 14 2 | Marshall High School | |
| Flora Lawrenceville | 10 0 | ||
| Casey-Westfield Waltonville Sesser-Valier | 8 2 | Casey-Westfiled High School | |
| Paris St. Thomas More | 6 5 | Paris High School | |
| Fairfield Mt. Carmel | 3 6 | ||
| Salt Fork Marshall | 5 15 | ||
| Casey-Westfield South Central | 11 4 | Casey-Westfiled High School | |
| Casey-Westfield Champaign Central | 0 3 | Casey-Westfiled High School | |
| Teutopolis Olney | 2 13 | ||
| Paris Neoga | 8 3 | Paris High School | |
| Cumberland Casey-Westfield | 3 7 | ||
| Robinson Marshall | 0 2 | Robinson High School | |
| North Clay Lawrenceville | 2 12 | ||
| Edwards County Casey-Westfield | 4 11 | ||
| Olney Fairfield | 12 2 | Richland County High School | |
| OPH Newton | 1 7 | Oblong High School | |
| Paris Salt Fork | 5 1 | Paris High School | |
| Parke Heritage Casey-Westfield | 0 12 | ||
| Effingham Newton | 10 9 | ||
| Robinson Mattoon | 5 1 | Robinson High School | |
| Casey-Westfield Teutopolis | 16 15 | Casey-Westfiled High School | |
| Flora Olney | 4 2 | ||
| Lawrenceville Fairfield | 1 4 | ||
| Pana Newton | 5 11 | ||
| Salt Fork Casey-Westfield | 1 10 | ||
| Olney Effingham | 6 2 | Richland County High School | |
| Evansville Central Mt. Carmel | 4 16 | ||
| Mattoon Marshall | 3 4 | ||
| Mt. Carmel Wood Memorial | 7 0 | Mt. Carmel High School | |
| Villa Grove Paris | 1 3 | ||
| South Knox Robinson | 1 6 | ||
| Bismarck-Henning Casey-Westfield | 4 17 | ||
| Cisne Mt. Carmel | 0 20 | ||
| Windsor Stewardson Strasburg Newton | 5 4 | ||
| Arthur Okaw Christian Olney | 3 5 | ||
| Olney Edwards County | 4 5 | Richland County High School | |
| Martinsville Marshall | 3 7 | ||
| Newton South Central | 7 3 | Newton High School | |
| Princeton Mt. Carmel | 1 16 | ||
| Robinson Indianapolis Lutheran | 1 4 | Robinson High School | |
| Paris Mooresville | 7 4 | Paris High School | |
| Vincennes Lincoln Lawrenceville | 11 1 | ||
| Terre Haute North Robinson | 3 11 | Terre Haute South Vigo High School | |
| Northview Paris | 7 5 | Terre Haute South Vigo High School | |
| Terre Haute South Vigo Marshall | 5 12 | Terre Haute South Vigo High School | |
| Casey-Westfield Moweaqua Central A & M | 5 4 | Casey-Westfiled High School | |
| Marshall Edgewood | 0 2 | Terre Haute South Vigo High School | |
| Casey-Westfield Murphysboro | 3 0 | Casey-Westfiled High School | |
| Paris Bloomfield | 9 21 | Terre Haute South Vigo High School | |
| Marshall TBD | 14 3 | Terre Haute South Vigo High School | |
| Robinson Mooresville | 17 6 | Terre Haute South Vigo High School | |
| Terre Haute South Vigo Paris | 6 8 | Terre Haute South Vigo High School | |
| Vincennes Rivet Lawrenceville | 0 13 | ||
| Sullivan IL Robinson | 8 6 | Terre Haute South Vigo High School | |
| Paris Mt. Carmel | 9 8 | Paris High School | |
| Newton Olney | 10 9 | Newton High School | |
| Robinson Marshall | 5 6 | Robinson High School | |
| Lawrenceville Casey-Westfield | 0 13 | ||
| Paris Georgetown-Ridge Farm | 23 3 | Paris High School | |
| Arthur Okaw Christian Casey-Westfield | 4 7 | ||
| Olney Cisne | 20 1 | Richland County High School | |
| Newton Effingham St. Anthony | 3 4 | Newton High School | |
| Tri-County Marshall | 1 21 | ||
| OPH Lawrenceville | 5 2 | Oblong High School | |
| Dieterich Robinson | 1 11 | ||
| Paris Riverton-Parke | 17 10 | Paris High School | |
| Lawrenceville South Knox | 8 9 | ||
| OPH Mt. Carmel | 1 11 | Oblong High School | |
| Effingham Robinson | 4 16 | ||
| Casey-Westfield Robinson | 1 3 | Casey-Westfiled High School | |
| Mt. Carmel Newton | 6 0 | Mt. Carmel High School | |
| Olney Lawrenceville | 10 0 | Richland County High School | |
| Marshall Paris | 10 0 | Marshall High School | |
| Altamont Newton | 0 14 | ||
| Tolono Unity Paris | 8 1 | ||
| Belleville East Newton | 9 5 | ||
| Belleville East Newton | 6 5 | ||
| Robinson Paris | 5 3 | Robinson High School | |
| Lawrenceville Mt. Carmel | 1 9 | ||
| Casey-Westfield Olney | 8 0 | Casey-Westfiled High School | |
| Newton Marshall | 3 11 | Newton High School | |
| Sullivan IL Robinson | 1 3 | ||
| ALAH Paris | 9 7 | ||
| Oblong Marshall | 0 10 | ||
| Marion Olney | 1 2 | ||
| Mt. Carmel Wayne City | 16 0 | Mt. Carmel High School | |
| Marshall Lawrenceville | 17 1 | Marshall High School | |
| Paris Newton | 4 10 | Paris High School | |
| Mt. Carmel Casey-Westfield | 0 1 | Mt. Carmel High School | |
| Olney Robinson | 2 9 | Richland County High School | |
| Newton Freeburg | 3 5 | Newton High School | |
| Newton Champaign Central | 0 6 | Newton High School | |
| Mt. Zion Robinson | 1 4 | Mt. Zion High School | |
| Salem Lawrenceville | 5 6 | ||
| Robinson Olympia | 5 8 | Mt. Zion High School | |
| Salem Lawrenceville | 12 1 | ||
| Gillespie Robinson | 1 6 | Mt. Zion High School | |
| Sullivan IL Newton | 6 15 | ||
| Mattoon Casey-Westfield | 11 8 | ||
| Paris Hoopeston | 23 0 | Paris High School | |
| Terre Haute South Vigo Robinson | 3 8 | ||
| North Knox Lawrenceville | 5 16 | ||
| Teutopolis Marshall | 0 2 | ||
| Mt. Carmel Oblong | 10 0 | Mt. Carmel High School | |
| Marshall Cumberland | 16 3 | Marshall High School | |
| Robinson Charleston | 6 4 | Robinson High School | |
| Robinson Newton | 3 1 | Robinson High School | |
| Lawrenceville Paris | 1 2 | ||
| Olney Mt. Carmel | 2 10 | Richland County High School | |
| Casey-Westfield Marshall | 1 4 | Casey-Westfiled High School | |
| Seeger IN Casey-Westfield | 3 15 | ||
| Newton Lawrenceville | 6 2 | Newton High School | |
| Paris Casey-Westfield | 3 10 | Paris High School | |
| Robinson Mt. Carmel | 6 1 | Robinson High School | |
| Edwards County Robinson | 0 8 | ||
| Paris Charleston | 5 12 | Paris High School | |
| Mattoon Olney | 0 3 | ||
| Casey-Westfield Danville | 9 0 | Casey-Westfiled High School | |
| Marshall Olney | 4 1 | Marshall High School | |
| Norris City Mt. Carmel | 0 13 | ||
| Lawrenceville Dugger Union | 12 2 | ||
| Fairfield Newton | 5 7 | ||
| Marshall Pinckneyville | 0 10 | St. Joseph-Ogden High School | |
| Mounds Meridian Marshall | 3 13 | St. Joseph-Ogden High School | |
| Mt. Carmel Marshall | 3 0 | Mt. Carmel High School | |
| Lawrenceville Robinson | 0 12 | ||
| Olney Paris | 3 0 | Richland County High School |
LIC Champs
| Season | Champion(s) |
|---|---|
2025 | Mt. Carmel/Newton |
2024 | Casey-Westfield/Mt. Carmel/Newton |
2023 | Casey-Westfield/Newton |
2022 | Casey-Westfield |
2021 | Casey-Westfield |
2020 | No Season (COVID) |
2019 | Paris |
2018 | Flora |
2017 | Flora |