Wrestling
More News

LIC wrestlers take aim at State

Lawrence County wrestling wins Robinson Regional

Lawrenceville wins 3rd straight LIC wrestling title

A historic night in Marshall
2024-25 All-Conference Wrestling Team
Top Stories
Four LIC wrestlers to the mat at State
(CHAMPAIGN) — The pairings have been released for this weekend’s Illinois High School Association boys state wrestling championships at State Farm Center in Champaign. Four qualifiers from the Little Illini Conference will take the mats for Class 1A first round matches on Thursday, beginning at 11 a.m.
Here is the lineup (LIC wrestlers in bold, wrestlers listed in bracket order):
113 Pounds
Landon Cornwell, Robinson (35-13) vs. Ian Rotramel, Gibson City (34-13))
138 Pounds
Luke Munsterman, Coal City (41-6) vs. Broady Kelly, Robinson (43-4)
165 Pounds
Joshua Lamour, Paris (28-2) vs. Tyler Jones, Wheaton Academy (42-2)
175 Pounds
Jeshua McPheeters, Macomb (38-10) vs. Nick Morehead, Lawrenceville (31-11)
Here is the schedule for the weekend, courtesy of the IHSA:
Thursday
9:30 a.m. Weigh-ins and Skin Checks
10:00 a.m. Doors open to the public
11:00 a.m. Class 1A Preliminaries
5:30 p.m. (approx.) Class 1A-2A-3A Winner’s Bracket Quarterfinals
Friday
7:30 a.m. Weigh-Ins
8:00 a.m. Doors open to the public
9:00 a.m. First Round Wrestlebacks (1A-2A-3A)
1:00 p.m. (approx.) Second Round Wrestlebacks (1A-2A-3A)
7:00 p.m. Semifinals Championship Round (1A-2A-3A)
Saturday
7:30 a.m. Weigh-Ins
8:00 a.m. Doors open to the public
9:00 a.m. Quarterfinal Wrestlebacks (1A-2A-3A)
11:00 a.m. Semifinal Wrestlebacks (1A-2A-3A)
1:00 p.m. 3rd-4th-5th-6th matches (1A-2A-3A)
5:30 p.m. Grand March
6:00 p.m. Championship matches (1A-2A-3A) on 3 mats (Starting weight class: 215)
All times CST.
Conference Meet
| Pos | Team | Total |
|---|---|---|
| 1 | Lawrenceville | 177.5 |
| 2 | Robinson | 161.5 |
| 3 | Olney | 131 |
| 4 | Mt. Carmel | 114 |
| 5 | Paris | 91.5 |
| 6 | Marshall | 27 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Robinson Charleston | N/A | ||
| Oblong Mt. Carmel | N/A | ||
| Bismarck-Henning Robinson | N/A | ||
| Olney TBA | N/A | ||
| Mt. Carmel TBA | N/A | ||
| Olney Marshall | N/A | ||
| Paris Charleston | N/A | ||
| Carmi Mt. Carmel | N/A | ||
| Lawrenceville Marshall Mt. Carmel Olney Paris Robinson | N/A | ||
| Marshall Robinson | 9 60 | N/A | |
| Olney Mattoon | N/A | ||
| Effingham Robinson | N/A | ||
| Olney Carmi | N/A | ||
| Mt. Carmel Lawrenceville | N/A | ||
| Marshall TBA | N/A | ||
| South Vermillion Paris TBA | N/A | ||
| Petersburg PORTA Robinson TBA | N/A | ||
| Olney TBA | N/A | ||
| Petersburg PORTA Lawrenceville TBA | N/A | ||
| Oblong Paris TBA | N/A | ||
| Mt. Carmel Tecumseh | N/A | ||
| Marshall Oblong | 39 36 | N/A | |
| Fairfield Lawrenceville Effingham | N/A | ||
| Robinson Carmi | N/A | ||
| North Vermillion Paris TBA | N/A | ||
| Robinson TBA | N/A | ||
| Mt. Carmel TBA | N/A | ||
| Lawrenceville TBA | N/A | ||
| Olney TBA | N/A | ||
| Lawrenceville TBA | N/A | ||
| Mt. Carmel TBA | N/A | ||
| Robinson TBA | N/A | ||
| Lawrenceville TBA | N/A | ||
| Robinson TBA | N/A | ||
| Mt. Carmel TBA | N/A | ||
| West Vigo Paris TBA | N/A | ||
| Lawrenceville Princeton | N/A | ||
| Olney Mt. Carmel | N/A | ||
| Lawrenceville | N/A | ||
| Marshall Paris | N/A | ||
| Lawrenceville Vandalia | N/A | ||
| Mt. Carmel Oblong | N/A | ||
| Charleston Olney Effingham | N/A | ||
| Olney TBA | N/A | ||
| Marshall TBA | N/A | ||
| Olney TBA | N/A | ||
| Robinson Paris TBA | N/A | ||
| Robinson TBA | N/A | ||
| OPH Robinson | N/A | ||
| Fairfield Olney Centralia | N/A | ||
| Benton Robinson Anna-Jonesboro | N/A | ||
| West Vigo Paris | N/A | ||
| Lawrenceville Marshall | N/A | ||
| Gibson Southern Lawrenceville | N/A | ||
| Salem Olney | N/A | ||
| Salem Mt. Carmel | N/A | ||
| Olney Lawrenceville Marshall Mt. Carmel Paris Robinson | 131 177.5 27 114 91.5 161.5 | N/A | |
| Carmi Lawrenceville | N/A | ||
| Carmi Robinson TBA | N/A | ||
| Olney TBA | N/A | ||
| Marshall TBA | N/A | ||
| Fairfield Robinson | N/A | ||
| Olney Paris Oblong | N/A | ||
| Mt. Carmel Mt. Vernon | N/A | ||
| Breese Central Olney TBA | N/A | ||
| Rochester Robinson TBA | N/A | ||
| Lawrenceville TBA | N/A | ||
| Mt. Carmel Fairfield | N/A | ||
| Paris Lawrenceville | N/A | ||
| Shelbyville Olney Warrensburg-Latham | N/A |
LIC Champs
| Season | Champion(s) |
|---|---|
2025-26 | Lawrenceville |
2024-25 | Lawrenceville |
2023-24 | Lawrenceville |