News

LIC announces All-Conference girls basketball team
March 4, 2026

It’s Champaign or bust for LIC boys as state tourney play begins
February 23, 2026

Three LIC teams cut down the nets
February 20, 2026

Four LIC wrestlers to the mat at State
February 18, 2026

LIC girls off to good start in IHSA Regional basketball
February 16, 2026
Quick Links
Mt. Carmel Golden Aces
201 N Pear Street
Mt. Carmel, IL 62863
Phone: 618-262-5104
Enrollment: 452
Athletic Director:Â Kyle Buss
kylebuss@wabash348.com
Phone: 618-262-5104
Standings
Football
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Volleyball
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Sport | Venue |
|---|---|---|---|---|
| Mt. Carmel Castle | 51 55 | Basketball (G) | N/A | |
| Marion Mt. Carmel | 61 57 | Basketball (G) | N/A | |
| Mt. Carmel Teutopolis | 40 46 | Basketball (G) | N/A | |
| Mt. Carmel Wayne City | 67 57 | Basketball (B) | N/A | |
| Oblong Mt. Carmel | Wrestling | N/A | ||
| Mt. Carmel Lawrenceville | 44 35 | Basketball (G) | N/A | |
| Teutopolis Mt. Carmel | 70 17 | Basketball (B) | N/A | |
| Mt. Carmel Fairfield | 60 47 | Basketball (G) | N/A | |
| Red Hill Mt. Carmel | 65 73 | Basketball (B) | N/A | |
| Mt. Carmel TBA | Wrestling | N/A | ||
| Mt. Carmel Fairfield | 44 55 | Basketball (B) | N/A | |
| Mt. Carmel Edwards County | 55 41 | Basketball (G) | N/A | |
| Olney Mt. Carmel | 58 33 | Basketball (B) | N/A | |
| Flora Mt. Carmel | 17 56 | Basketball (G) | N/A | |
| Carmi Mt. Carmel | Wrestling | N/A | ||
| Mt. Carmel Marshall | 68 46 | Basketball (G) | N/A | |
| Marshall Mt. Carmel | 54 41 | Basketball (B) | N/A | |
| Lawrenceville Marshall Mt. Carmel Olney Paris Robinson | Wrestling | N/A | ||
| Mt. Vernon Mt. Carmel | 52 71 | Basketball (G) | N/A | |
| Mt. Carmel Evansville Day | 57 40 | Basketball (B) | N/A | |
| Mt. Carmel Lawrenceville | 64 36 | Basketball (G) | N/A | |
| Edwards County Mt. Carmel | 44 58 | Basketball (G) | N/A | |
| Mt. Carmel Lawrenceville | Wrestling | N/A | ||
| Mt. Carmel Lawrenceville | 43 62 | Basketball (B) | N/A | |
| Robinson Mt. Carmel | 41 48 | Basketball (G) | N/A | |
| Flora Mt. Carmel | 44 49 | Basketball (B) | N/A | |
| Mt. Carmel Tecumseh | Wrestling | N/A | ||
| Mt. Carmel TBA | Wrestling | N/A | ||
| Mt. Carmel Evansville Reitz | 21 42 | Basketball (G) | N/A | |
| Mt. Carmel Effingham | 55 45 | Basketball (B) | N/A | |
| Mt. Carmel Murphysboro | 52 59 | Basketball (B) | N/A | |
| Mt. Carmel Mt. Vernon | 72 61 | Basketball (G) | N/A | |
| Harrisburg Mt. Carmel | 45 60 | Basketball (G) | N/A | |
| Mt. Carmel Carlyle | 34 43 | Basketball (B) | N/A | |
| Mt. Carmel TBA | Wrestling | N/A | ||
| Mounds Meridian Mt. Carmel | 53 76 | Basketball (B) | N/A | |
| Mt. Carmel Civic Memorial | 38 62 | Basketball (G) | N/A | |
| Mt. Carmel TBA | Wrestling | N/A | ||
| Mt. Carmel Chester | 41 46 | Basketball (B) | N/A | |
| Olney Mt. Carmel | Wrestling | N/A | ||
| Henderson County Mt. Carmel | 69 47 | Basketball (G) | N/A | |
| Eldorado Mt. Carmel | 40 64 | Basketball (B) | N/A | |
| Mt. Carmel Oblong | Wrestling | N/A | ||
| Olney Mt. Carmel | 34 57 | Basketball (G) | N/A | |
| Robinson Mt. Carmel | 49 63 | Basketball (B) | N/A | |
| Mt. Carmel OPH | 36 39 | Basketball (B) | N/A | |
| Breese Central Mt. Carmel | 56 35 | Basketball (G) | N/A | |
| Newton Mt. Carmel | 55 73 | Basketball (G) | N/A | |
| Mt. Carmel Cisne | 64 35 | Basketball (B) | N/A | |
| Jasper, IN Mt. Carmel | 54 67 | Basketball (G) | N/A | |
| Salem Mt. Carmel | Wrestling | N/A | ||
| Mt. Carmel Olney | 65 53 | Basketball (B) | N/A | |
| Olney Lawrenceville Marshall Mt. Carmel Paris Robinson | 131 177.5 27 114 91.5 161.5 | Wrestling | N/A | |
| Mt. Carmel Marshall | 65 33 | Basketball (G) | N/A | |
| Newton Mt. Carmel | 49 42 | Basketball (B) | N/A | |
| Mt. Carmel Olney | 71 69 | Basketball (G) | N/A | |
| Mt. Carmel Mt. Vernon | Wrestling | N/A | ||
| Paris Mt. Carmel | 47 55 | Basketball (G) | N/A | |
| Newton Mt. Carmel | 52 61 | Basketball (B) | N/A | |
| Mt. Carmel Fairfield | Wrestling | N/A | ||
| Casey-Westfield Mt. Carmel | 68 53 | Basketball (B) | N/A | |
| Marshall Mt. Carmel | 55 48 | Basketball (B) | N/A | |
| Effingham Mt. Carmel | 62 64 | Basketball (G) | N/A | |
| Mt. Carmel Carmi | 51 30 | Basketball (G) | N/A | |
| Casey-Westfield Mt. Carmel | 19 50 | Basketball (G) | N/A | |
| Casey-Westfield Mt. Carmel | 44 31 | Basketball (B) | N/A | |
| Paris Mt. Carmel | 31 59 | Basketball (G) | N/A | |
| North Posey Mt. Carmel | 47 39 | Basketball (B) | N/A | |
| Wayne City Mt. Carmel | 18 54 | Basketball (G) | N/A | |
| Mt. Carmel Paris | 41 30 | Basketball (B) | N/A | |
| Evansville Christian Mt. Carmel | 56 63 | Basketball (B) | N/A | |
| Mt. Carmel Newton | 59 28 | Basketball (G) | N/A | |
| Grayville Mt. Carmel | 40 48 | Basketball (B) | N/A | |
| Mt. Carmel Fairfield | 46 23 | Basketball (G) | N/A | |
| Red Hill Mt. Carmel | 63 72 | Basketball (B) | N/A | |
| Mt. Carmel Robinson | 49 41 | Basketball (B) | N/A | |
| Mt. Carmel Teutopolis | 49 56 | Basketball (G) | N/A | |
| Mt. Carmel Teutopolis | 43 50 | Basketball (B) | N/A |
*Team in bold denotes home team.
Conference Titles
| Sport | Year | Conference | Tournament |
|---|---|---|---|
Golf (G) | 2022 | N/A | Mt. Carmel |
Golf (G) | 2023 | N/A | Mt. Carmel |
Golf (B) | 2024 | N/A | Mt. Carmel |
Golf (G) | 2024 | N/A | Mt. Carmel |
Softball | 2024 | Casey-Westfield/Mt. Carmel/Newton | N/A |
Softball | 2025 | Mt. Carmel/Newton | N/A |
Volleyball | 2022 | Robinson/Mt. Carmel/Newton | N/A |
Volleyball | 2023 | Robinson/Mt. Carmel/Newton | N/A |
Football | 2023 | Mt. Carmel | N/A |
Football | 2022 | Mt. Carmel | N/A |
Football | 2021 | Mt. Carmel | N/A |
Basketball (G) | 2024-25 | Mt. Carmel/Newton/Paris | Mt. Carmel |
Basketball (G) | 2023-24 | Mt. Carmel | Robinson |
Basketball (B) | 2022-23 | Casey-Westfield/Mt. Carmel | Newton |
Golf (G) | 2021 | Mt. Carmel |