Girls Golf
More News

Mt. Carmel girls, four individuals advance to state

Four LIC golf teams move on to Sectionals

Golf state series begins with Regional play

2025 All-Conference Girls Golf Team

Mt. Carmel overwhelms field to win LIC golf title

Final rounds before LIC tourney
Top Stories
Mt. Carmel makes it 5 in a row!
(DECATUR) — The Mt. Carmel Lady Aces are the Queens of Golf in Illinois. Saturday, they steamrolled their way to a record-tying fifth consecutive IHSA Class 1A state championship at Red Tail Run Golf Course here. They led from the start, eventually finishing 25 shots ahead of runner up Quincy Notre Dame.
Mt. Carmel finished the 36-hole, two-day tournament with a score of 624. Quincy Notre Dame was next at 649, with Breese Central (657), Breese Mater Dei (699) and Rockford Lutheran (703) rounding out the top five.
Seniors Zeme Moore and Miley Kennard led the way for the Aces. They both tied for third individually, with scores of 152. The medalist was Sarah Hyten of Father McGivney who fashioned a 2-over par 146 over the two days.
Other scores for the champions were: Elyse Swanson (162), sophomore Miranda Kennard (162), Ella Turner (167) and Ava Brumagin (169).
There was one other golfer from the Little Illini Conference on the course at state. Junior Leah Correll of Robinson finished tied for 35th place overall with a two-day total of 172.
On the boys side, Reese Glover of Olney finished in a tie for 42nd place in the Class 2A state tournament at Weibring Golf Club in Normal. Glover’s score was 157. Meanwhile, at the Class 1A tourney at Prairie Vista Golf Course in Bloomington, Carson Hall and Ryan Hosfield of Casey-Westfield played in the first round on Friday, but missed the cut and did not play in the final round on Saturday.
Mt. Carmel’s fifth crown in a row equals the accomplishment of Regina Dominican, a private school in the Chicago suburb of Wilmette, which won five straight single-class titles between 1986-90. The all-time IHSA record belongs to the Monmouth boys teams of 1985-90, winners of six straight crowns.
The Lady Aces feat also matches the longest sports dynasty of any kind in southern Illinois prep sports history. The Carmi boys golf team won five straight IHSA single-class golf titles in the 1960s.
The state championship is also No. 30 for member schools of the LIC. Mt. Carmel has now won eight state titles (tied with Casey-Westfield for the most) in four sports.
The Lady Aces finished the season rated second in Illinois (in all classes), according to iWannamaker.com. Yet, here is why that accomplishment — by a small public school in a small conference tucked away in a large state — is so impressive. Mt. Carmel is rated 57th in the country, according to iWannamaker. That’s out of 3,229 high schools rated in that system.
Conference Tournament
| Pos | Team | Strokes |
|---|---|---|
| 1 | Mt. Carmel | 324 |
| 2 | Olney | 483 |
| 3 | Robinson | 429 |
| 4 | Marshall | 503 |
| 5 | Newton | +47 |
| 6 | Casey-Westfield | +127 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Oblong Casey-Westfield | 168 162 | N/A | |
| Teutopolis Newton Edwardsville | 366 0 365 | N/A | |
| Mt. Carmel Olney Robinson Benton Carmi Hamilton County Harrisburg Edwards County Fairfield | 288 455 441 405 470 441 415 --- --- | N/A | |
| Effingham St. Anthony Robinson | N/A | ||
| Robinson Lawrenceville Marshall Mt. Carmel Paris | N/A | ||
| Casey-Westfield Olney Newton Paris North Clay | N/A | ||
| Oblong Robinson Marshall | 221 201 239 | N/A | |
| Castle Mt. Carmel | N/A | ||
| Robinson Lawrenceville Flora Casey-Westfield | N/A | ||
| Gibson Southern Mt. Carmel Mt. Vernon IN | N/A | ||
| Massac Co. Mt. Carmel Anna-Jonesboro Eldorado Harrisburg Nashville | N/A | ||
| Hamilton County Mt. Carmel Benton Johnston City | N/A | ||
| Olney Robinson Casey-Westfield Lawrenceville Newton | N/A | ||
| Mt. Carmel Robinson Newton | N/A | ||
| Paris Casey-Westfield | N/A | ||
| Olney Fairfield | N/A | ||
| Casey-Westfield Newton | +16 +52 | N/A | |
| Harrisburg Mt. Carmel Benton Eldorado DuQuoin | 171 136 179 194 -- | N/A | |
| Altamont Olney Dieterich | +75 203 E 217 | N/A | |
| Oblong Marshall Dieterich | 245 +71 E | N/A | |
| Robinson Teutopolis | 219 180 | N/A | |
| Charleston Olney | N/A | ||
| Marion Mt. Carmel Massac Co. Harrisburg Herrin Johnston City Hamilton County Carbondale Pinckneyville West Frankfort | 392 298 338 419 428 446 455 +109 459 422 | N/A | |
| Olney Edwards County | 219 +16 | N/A | |
| Mt. Carmel Mt. Vernon IN Princeton | 145 199 204 | N/A | |
| Carmi Mt. Carmel | N/A | ||
| Salem Olney | N/A | ||
| Washington Mt. Carmel | N/A | ||
| Marshall Robinson Paris Casey-Westfield | N/A | ||
| Olney Mt. Carmel | N/A | ||
| Effingham Robinson Teutopolis Sullivan IL | N/A | ||
| Benton Mt. Carmel Massac Co. Harrisburg West Frankfort Eldorado Pinckneyville Herrin Hamilton County | 368 294 332 388 397 399 414 415 +123 | N/A | |
| Casey-Westfield Marshall | +52 231 | N/A | |
| Robinson Oblong Newton | 207 +77 +10 | N/A | |
| Robinson Mt. Carmel | +62 151 | N/A | |
| Charleston Sullivan IL Effingham Newton Pana | 215 221 170 +17 230 | N/A | |
| Casey-Westfield Robinson | +55 200 | N/A | |
| Mt. Carmel Fairfield Newton | 140 203 +17 | N/A | |
| Oblong Olney Altamont | 217 207 +22 | N/A | |
| Robinson Oblong Edwards County | N/A | ||
| Mt. Carmel Robinson Olney Edwards County | 140 201 214 +47 | N/A | |
| Paris Casey-Westfield | N/A | ||
| Effingham St. Anthony Olney Mt. Carmel | N/A | ||
| Casey-Westfield Oblong Tri-County Windsor | N/A | ||
| Teutopolis Robinson | N/A | ||
| Olney Oblong | N/A | ||
| LIC Tournament Casey-Westfield Lawrenceville Marshall Mt. Carmel Newton Olney Paris Robinson | N/A | ||
| Oblong Robinson Marshall Newton | N/A | ||
| Mt. Carmel Benton | N/A | ||
| Robinson Olney Lawrenceville Newton | N/A |
LIC Champs
| Season | Tournament |
|---|---|
2025 | Mt. Carmel |
2024 | Mt. Carmel |
2023 | Mt. Carmel |
2022 | Mt. Carmel |
2021 | Mt. Carmel |