Boys Basketball
More News

Indians down Lanark Eastland, 61-43, finish 3rd in Class 1A

Illinois basketball coaches name All-State teams

Lawrenceville falls in state semis, will play for 3rd


Lawrenceville bids for first state trip in 30 years

It’s Champaign or bust for LIC boys as state tourney play begins
Top Stories
LIC announces All-Conference boys basketball team
The Little Illini Conference has released its’ All-Conference girls basketball team for the 2025-26 season, as chosen by league coaches. They selected a first, second, and Honorable Mention team.
Lawrenceville, which finished third at the IHSA Class 1A state tournament after winning both the regular-season and LIC tournament championships, led the way with five selections. Casey-Westfield, which lost three games to the Indians, including a one-point loss in the Class 1A Sectional semifinal in Macon, was next with four picks.
Here is the 2025-26 LIC All-Conference boys basketball team:
FIRST TEAM
Jackson High, Casey-Westfield
Leighton Jones, Casey-Westfield
Nolan Clement, Casey-Westfield
Jayden Goff, Lawrenceville
Zander Cessna, Lawrenceville
Noah Wilson, Lawrenceville
Payton McGuire, Marshall
Garrett Pugh, Marshall
Shain Meador, Mt. Carmel
Kody Bergbower, Newton
SECOND TEAM
Jacek Mickiewicz, Lawrenceville
Drake Wolf, Newton
Marcus Hutchings, Paris
Reid Brown, Olney
Cruz Dunlap, Robinson
HONORABLE MENTION
Jackson Julius, Casey-Westfield
Emery Ivers, Lawrenceville
Bryce Griguhn, Marshall
Owen Blake, Mt. Carmel
Hayden Mulvey, Newton
Carter Eastham, Paris
Cooper Hires, Olney
Andrew Sparks, Robinson
Standings
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Lawrenceville | 35 | 3 | 7 | 0 |
| 2 | Casey-Westfield | 21 | 12 | 5 | 2 |
| 3 | Newton | 17 | 14 | 4 | 3 |
| 4 | Olney | 10 | 22 | 4 | 3 |
| 5 | Mt. Carmel | 16 | 15 | 3 | 4 |
| 6 | Marshall | 12 | 16 | 3 | 4 |
| 7 | Robinson | 14 | 18 | 2 | 5 |
| 8 | Paris | 12 | 18 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Paris Covington | 70 61 | Danville Schlarman High School | |
| Marshall Dieterich | 39 41 | Cumberland High School | |
| Mt. Carmel Wayne City | 67 57 | Mt. Carmel High School | |
| Casey-Westfield Okaw Valley | 55 26 | Cumberland High School | |
| Paris Bismarck-Henning | 49 52 | Danville Schlarman High School | |
| Cumberland Newton | 43 38 | Cumberland High School | |
| Teutopolis Mt. Carmel | 70 17 | Red Hill High School | |
| Lawrenceville Olney | 52 32 | Lawrenceville High School | |
| Marshall Vandalia | 44 57 | Cumberland High School | |
| Newton Okaw Valley | 56 29 | Cumberland High School | |
| Robinson Christ Our Rock Lutheran | 58 56 | Martinsville High School | |
| Olney Salem | 65 78 | Lawrenceville High School | |
| Martinsville Robinson | 46 80 | Martinsville High School | |
| Cumberland Casey-Westfield | 39 44 | Cumberland High School | |
| Danville Schlarman Paris | 30 64 | Danville Schlarman High School | |
| Lawrenceville Vincennes Lincoln | 48 40 | Lawrenceville High School | |
| Red Hill Mt. Carmel | 65 73 | Red Hill High School | |
| Olney Vincennes Lincoln | 47 31 | Lawrenceville High School | |
| Mt. Carmel Fairfield | 44 55 | Red Hill High School | |
| Lawrenceville Salem | 73 42 | Lawrenceville High School | |
| Marshall Okaw Valley | Cumberland High School | ||
| Paris TBA | Danville Schlarman High School | ||
| Olney Mt. Carmel | 58 33 | Lawrenceville High School | |
| Casey-Westfield North Clay | Cumberland High School | ||
| Lawrenceville Teutopolis | 56 51 | Lawrenceville High School | |
| Cisne Robinson | 40 71 | Martinsville High School | |
| Effingham Casey-Westfield | 48 55 | Effingham High School | |
| Lawrenceville OPH | 76 21 | Lawrenceville High School | |
| Casey-Westfield Cisne | 96 71 | Casey-Westfield High School | |
| Newton Paris | 54 51 | Newton High School | |
| Olney Robinson | 67 50 | Olney High School | |
| Marshall Mt. Carmel | 54 41 | Marshall High School | |
| Paris Sullivan IL | 47 38 | Paris High School | |
| Robinson Carlisle County, KY | 42 62 | Marion High School | |
| Newton Elmhurst Timothy Christian | 40 39 | Newton High School | |
| Mounds Meridian Lawrenceville | 41 80 | Marion High School | |
| Mt. Zion Olney | 55 42 | Mt. Zion High School | |
| South Knox Lawrenceville | 37 57 | South Knox High School | |
| Mt. Carmel Evansville Day | 57 40 | Mt. Carmel High School | |
| St. Joe-Ogden Robinson | 65 50 | St. Joseph-Ogden High School | |
| Tolono Unity Marshall | 63 47 | Tolono Unity High School | |
| Newton Altamont | 55 45 | Newton High School | |
| Cumberland Casey-Westfield | 39 44 | Cumberland High School | |
| Paris Teutopolis | 26 53 | Paris High School | |
| North Clay Newton | 70 68 | North Clay High School | |
| Mt. Carmel Lawrenceville | 43 62 | Mt. Carmel High School | |
| Robinson Casey-Westfield | 42 69 | Robinson High School | |
| ALAH Paris | 36 66 | ALAH High School | |
| Lawrenceville Charleston | Sullivan High School IL | ||
| Linton-Stockton Robinson | 71 18 | Linton-Stockton High School | |
| Crawfordsville Marshall | South Vermillion High School | ||
| Evansville Christian Robinson | 59 52 | Linton-Stockton High School | |
| Sullivan IL Newton | Sullivan High School IL | ||
| Altamont Casey-Westfield | Altamont High School | ||
| Olney OPH | 61 30 | Olney High School | |
| Flora Mt. Carmel | 44 49 | Flora High School | |
| Paris Tri-County | 56 72 | Paris High School | |
| Salem Olney | 52 49 | Salem High School | |
| Casey-Westfield Neoga | 59 43 | Casey-Westfield High School | |
| Lawrenceville Dieterich | 49 34 | Lawrenceville High School | |
| Marshall OPH | 73 57 | Marshall High School | |
| Effingham St. Anthony Newton | 40 32 | Effingham St. Anthony High School | |
| Lawrenceville Marshall | 58 44 | Lawrenceville High School | |
| Robinson Newton | 51 59 | Robinson High School | |
| Olney Paris | 60 28 | Olney High School | |
| Casey-Westfield Fairfield | 48 40 | Casey-Westfield High School | |
| Olney Breese Central | 40 54 | Greenville High School | |
| Mt. Carmel Effingham | 55 45 | Mt. Carmel High School | |
| Lawrenceville Christel House | 60 54 | Washington Catholic | |
| Paris Marshall | 51 59 | Paris High School | |
| Mt. Zion Casey-Westfield | 48 45 | Mt. Zion High School | |
| Effingham St. Anthony Olney | 56 24 | Effingham St. Anthony High School | |
| Casey-Westfield Bloomfield | 43 48 | Terre Haute South Vigo High School | |
| Marshall Sullivan IN | 56 74 | Terre Haute South Vigo High School | |
| Robinson Grayville | 94 54 | Dieterich High School | |
| Terre Haute South Vigo Marshall | 57 40 | Terre Haute South Vigo High School | |
| Mt. Carmel Murphysboro | 52 59 | Pinckneyville High School | |
| Robinson South Central | 63 40 | Dieterich High School | |
| Olney Sparta/Steeleville | 42 52 | Pinckneyville High School | |
| Casey-Westfield Cloverdale, IN | 31 49 | North Vigo High School | |
| Paris Windsor | 58 52 | Tri-County High School | |
| Sullivan IL Robinson | 54 48 | Dieterich High School | |
| Tri-County Paris | 31 62 | Tri-County High School | |
| Casey-Westfield Shakamak | 56 45 | North Vigo High School | |
| Marshall South Vermillion | 57 34 | Terre Haute South Vigo High School | |
| Mt. Carmel Carlyle | 34 43 | Pinckneyville High School | |
| Newton Oregon | 48 54 | Teutopolis High School | |
| Olney Mounds Meridian | 68 38 | Pinckneyville High School | |
| Lawrenceville Dixon | 64 36 | Effingham High School | |
| Chrisman Paris | 45 75 | Tri-County High School | |
| Olney Carlyle | 38 55 | Pinckneyville High School | |
| Mounds Meridian Mt. Carmel | 53 76 | Pinckneyville High School | |
| Robinson Red Hill | 53 50 | Dieterich High School | |
| Pleasant Plains Newton | 46 55 | Teutopolis High School | |
| Lawrenceville Lutheran North, MO | 73 68 | Effingham High School | |
| Paris Westville | 54 62 | Tri-County High School | |
| Christopher Olney | 46 45 | Pinckneyville High School | |
| Mt. Carmel Chester | 41 46 | Pinckneyville High School | |
| Newton Chicago Brooks | 51 54 | Teutopolis High School | |
| Martinsville Paris | 10 43 | Tri-County High School | |
| Lawrenceville Tolono Unity | 58 70 | Effingham High School | |
| Lawrenceville Champaign Centennial | 76 74 | Teutopolis High School | |
| Newton Effingham | 57 61 | Effingham High School | |
| Casey-Westfield OPH | 63 39 | Casey-Westfield High School | |
| Flora Olney | 56 46 | Flora High School | |
| Tuscola Casey-Westfield | 65 55 | Tuscola High School | |
| Paris Tolono Unity | 50 82 | Paris High School | |
| Newton Charleston | 53 36 | Newton High School | |
| Newton Vandalia | 60 42 | Newton High School | |
| Effingham Olney | 59 49 | Effingham High School | |
| Marshall Altamont | 42 48 | Marshall High School | |
| Eldorado Mt. Carmel | 40 64 | Eldorado High School | |
| Paris Dieterich | 53 61 | Paris High School | |
| Charleston Casey-Westfield | 35 38 | Charleston High School | |
| Robinson Effingham St. Anthony | 51 74 | Robinson High School | |
| Fairfield Lawrenceville | 41 58 | Fairfield High School | |
| Marshall Olney | 46 50 | Marshall High School | |
| Robinson Mt. Carmel | 49 63 | Robinson High School | |
| Paris Casey-Westfield | 40 65 | Paris High School | |
| Mt. Carmel OPH | 36 39 | Mt. Carmel High School | |
| Casey-Westfield North Clay | 39 49 | Cumberland High School | |
| Robinson Marion | 57 77 | Robinson High School | |
| Lawrenceville North Clay | 64 53 | Lawrenceville High School | |
| Effingham Newton | 40 42 | Effingham High School | |
| Casey-Westfield Breese Mater Dei | 55 63 | Casey-Westfield High School | |
| Olney Fairfield | 25 49 | Olney High School | |
| Mt. Carmel Cisne | 64 35 | Mt. Carmel High School | |
| Marshall Crawfordsville | 55 52 | Marshall High School | |
| Arcola Paris | 36 66 | Arcola High School | |
| North Vermillion Paris | 82 45 | North Vermillion High School | |
| Mt. Carmel Olney | 65 53 | Mt. Carmel High School | |
| Newton Lawrenceville | 52 61 | Newton High School | |
| OPH Robinson | 56 55 | OPH - Oblong | |
| Casey-Westfield Marshall | 48 38 | Casey-Westfield High School | |
| Arcola Marshall | 18 50 | Arcola High School | |
| Chrisman Paris | 63 83 | Chrisman High School | |
| Paris Hutsonville | 63 58 | Paris High School | |
| Lawrenceville Robinson | 78 39 | Lawrenceville High School | |
| Newton Mt. Carmel | 49 42 | Newton High School | |
| Olney Casey-Westfield | 39 29 | Olney High School | |
| Cumberland Marshall | 41 33 | Cumberland High School | |
| Dieterich Newton | 40 66 | Dieterich High School | |
| Sullivan IN Robinson | 84 55 | Sullivan High School IL | |
| Martinsville Marshall | 34 66 | Martinsville High School | |
| Newton Mt. Carmel | 52 61 | Robinson High School | |
| Lawrenceville Paris | 60 44 | Robinson High School | |
| Olney Marshall | 49 55 | Robinson High School | |
| Casey-Westfield Robinson | 56 45 | Robinson High School | |
| Lawrenceville Marshall | 65 37 | Robinson High School | |
| Casey-Westfield Mt. Carmel | 68 53 | Robinson High School | |
| Olney Paris | 48 37 | Robinson High School | |
| Newton Robinson | 61 68 | Robinson High School | |
| Olney Robinson | 45 60 | Robinson High School | |
| Marshall Mt. Carmel | 55 48 | Robinson High School | |
| Lawrenceville Casey-Westfield | 42 31 | Robinson High School | |
| Mattoon Olney | 69 47 | Mattoon High School | |
| Newton Teutopolis | 57 61 | Newton High School | |
| Casey-Westfield Effingham St. Anthony | 63 55 | Casey-Westfield High School | |
| Lawrenceville Cisne | 82 38 | Lawrenceville High School | |
| Marshall West Vigo | 44 52 | Marshall High School | |
| Paris Robinson | 45 53 | Paris High School | |
| Casey-Westfield Mt. Carmel | 44 31 | Casey-Westfield High School | |
| Olney Lawrenceville | 27 57 | Olney High School | |
| Marshall Newton | 71 62 | Marshall High School | |
| Benton Olney | 62 42 | Benton High School | |
| Teutopolis Robinson | 78 26 | Teutopolis High School | |
| Lawrenceville Goreville | 45 50 | Benton High School | |
| Marshall Okaw Valley | 55 48 | Marshall High School | |
| Cumberland Newton | 53 46 | Cumberland High School | |
| North Posey Mt. Carmel | 47 39 | North Posey High School | |
| West Vigo Paris | 58 54 | West Vigo High School | |
| Teutopolis Casey-Westfield | 66 38 | Teutopolis High School | |
| Charleston Robinson | 52 61 | Charleston High School | |
| Notre Dame DeSalette Marshall | 41 40 | Notre Dame LaSalette Academy | |
| OPH Newton | 50 60 | Hutsonville High School | |
| Red Hill Lawrenceville | 36 58 | Red Hill High School | |
| Robinson Red Hill | 75 65 | Robinson High School | |
| Marshall Teutopolis | 42 81 | Marshall High School | |
| Lawrenceville Casey-Westfield | 48 41 | Lawrenceville High School | |
| Mt. Carmel Paris | 41 30 | Mt. Carmel High School | |
| Newton Olney | 58 47 | Newton High School | |
| Casey-Westfield Goreville | 37 61 | Teutopolis High School | |
| Lawrenceville Altamont | 54 44 | Lawrenceville High School | |
| Evansville Christian Mt. Carmel | 56 63 | Evansville Christian High School | |
| Paris LaSalette | 47 30 | Paris High School | |
| Marshall Charleston | 45 24 | Marshall High School | |
| Olney Dieterich | 32 41 | Olney High School | |
| North Clay Robinson | 69 71 | North Clay High School | |
| Fairfield Newton | 45 60 | Fairfield High School | |
| Lawrenceville Carmi | 55 20 | Lawrenceville High School | |
| Casey-Westfield Newton | 45 32 | Casey-Westfield High School | |
| Grayville Mt. Carmel | 40 48 | Grayville High School | |
| Robinson Marshall | 62 51 | Robinson High School | |
| LaSalette Robinson | 41 36 | La Salette Academy | |
| Paris Lawrenceville | 44 53 | Paris High School | |
| Newton Flora | 50 33 | Newton High School | |
| Red Hill Mt. Carmel | 63 72 | Red Hill High School | |
| Olney Teutopolis | 33 52 | Olney High School | |
| Robinson Dieterich | 70 66 | Robinson High School | |
| Mt. Carmel Robinson | 49 41 | Mt. Carmel High School | |
| Clinton Marshall | 58 45 | Clinton High School | |
| Newton OPH | 55 38 | Newton High School | |
| Pana Paris | 66 49 | Pana High School | |
| Effingham Olney | 39 44 | Effingham High School | |
| Casey-Westfield Chrisman | 105 49 | Casey-Westfield High School | |
| Lawrenceville Ramsey | 89 36 | Lawrenceville High School | |
| Lawrenceville Red Hill | 61 38 | North Clay High School | |
| Mt. Carmel Teutopolis | 43 50 | Robinson High School | |
| Olney Fairfield | 37 40 | Vandalia High School | |
| Casey-Westfield Heritage | 64 48 | Casey-Westfield High School | |
| Newton Salem | 67 58 | Robinson High School | |
| Newton Teutopolis | 40 61 | Robinson High School | |
| Casey-Westfield Cumberland | 50 45 | Casey-Westfield High School | |
| North Clay Lawrenceville | 52 59 | North Clay High School | |
| Lawrenceville Casey-Westfield | 30 29 | Meridian High School | |
| Lawrenceville Altamont | 59 45 | Meridian High School | |
| Lawrenceville Leroy | 48 26 | EIU (Lantz Gym) | |
| Lawrenceville Goreville | 47 55 | State Farm Center | |
| Lawrenceville Lanark Eastland | 61 43 | State Farm Center |
LIC Champs
| Season | Champion(s) |
|---|---|
2025-26 | Lawrenceville |
2024-25 | Casey-Westfield/Marshall |
2023-24 | Lawrenceville |
2022-23 | Casey-Westfield/Mt. Carmel |
2021-22 | Olney |
2020-21 | Casey-Westfield |
2019-20 | Casey-Westfield |
2018-19 | Olney |
2017-18 | Casey-Westfield |
2016-17 | Robinson |
2015-16 | Lawrenceville |
2014-15 | Lawrenceville |
2013-14 | Olney |
2012-13 | Robinson |
2011-12 | Flora |