News

LIC boys making a hardware run
December 26, 2025

LIC girls gear up for holiday tournaments
December 24, 2025

What football playoff expansion means for the LIC
December 21, 2025

Half the league still perfect in LIC play
December 20, 2025

Mt. Carmel moves into first place in LIC girls race
December 17, 2025
Quick Links
Marshall Lions
806 N. 6th Street
Marshall, IL 62441
Phone: 217-826-2395
Enrollment: 357
Athletic Director:Â Kevin Keown
kkeown@marshallk12.net
Phone: 217-826-2395
Standings
Football
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Volleyball
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Sport | Venue |
|---|---|---|---|---|
| Tuscola Marshall | 42 49 | Basketball (G) | N/A | |
| Altamont Marshall | 65 60 | Basketball (G) | N/A | |
| Neoga Marshall | 33 53 | Basketball (G) | N/A | |
| Marshall Dieterich | 39 41 | Basketball (B) | N/A | |
| Marshall Vandalia | 44 57 | Basketball (B) | N/A | |
| Marshall Okaw Valley | Basketball (B) | N/A | ||
| Tri-County Marshall | Basketball (G) | N/A | ||
| Olney Marshall | Wrestling | N/A | ||
| Mt. Carmel Marshall | 68 46 | Basketball (G) | N/A | |
| Marshall Mt. Carmel | 54 41 | Basketball (B) | N/A | |
| Lawrenceville Marshall Mt. Carmel Olney Paris Robinson | Wrestling | N/A | ||
| Paris Marshall | 66 32 | Basketball (G) | N/A | |
| Tolono Unity Marshall | 63 47 | Basketball (B) | N/A | |
| Marshall Robinson | 9 60 | Wrestling | N/A | |
| Lawrenceville Marshall | 53 38 | Basketball (G) | N/A | |
| Marshall TBA | Wrestling | N/A | ||
| Marshall West Vigo | Basketball (G) | N/A | ||
| Crawfordsville Marshall | Basketball (B) | N/A | ||
| Marshall OPH | 73 57 | Basketball (B) | N/A | |
| Marshall Oblong | 39 36 | Wrestling | N/A | |
| South Vermillion Marshall | 13 77 | Basketball (G) | N/A | |
| Lawrenceville Marshall | 58 44 | Basketball (B) | N/A | |
| North Central Marshall | 37 27 | Basketball (G) | N/A | |
| Paris Marshall | 51 59 | Basketball (B) | N/A | |
| Marshall OPH | 63 25 | Basketball (G) | N/A | |
| Marshall Sullivan IN | 56 74 | Basketball (B) | N/A | |
| Marshall TBA | 66 23 | Basketball (G) | N/A | |
| Terre Haute South Vigo Marshall | 57 40 | Basketball (B) | N/A | |
| Marshall OPH | 62 25 | Basketball (G) | N/A | |
| Brownstown Marshall | 78 47 | Basketball (G) | N/A | |
| Marshall South Vermillion | 57 34 | Basketball (B) | N/A | |
| Marshall Altamont | 42 48 | Basketball (B) | N/A | |
| Marshall Paris | Wrestling | N/A | ||
| Sullivan IL Marshall | 68 69 | Basketball (G) | N/A | |
| Marshall Olney | 46 50 | Basketball (B) | N/A | |
| Marshall TBA | Wrestling | N/A | ||
| Terre Haute North Marshall | 37 45 | Basketball (G) | N/A | |
| Marshall Crawfordsville | 55 52 | Basketball (B) | N/A | |
| Lawrenceville Marshall | Wrestling | N/A | ||
| Olney Marshall | 58 61 | Basketball (G) | N/A | |
| Marshall Casey-Westfield | 49 34 | Basketball (G) | N/A | |
| Casey-Westfield Marshall | 48 38 | Basketball (B) | N/A | |
| Olney Lawrenceville Marshall Mt. Carmel Paris Robinson | 131 177.5 27 114 91.5 161.5 | Wrestling | N/A | |
| Arcola Marshall | 18 50 | Basketball (B) | N/A | |
| Mt. Carmel Marshall | 65 33 | Basketball (G) | N/A | |
| Marshall TBA | Wrestling | N/A | ||
| Marshall Lawrenceville | 50 44 | Basketball (G) | N/A | |
| Cumberland Marshall | 41 33 | Basketball (B) | N/A | |
| Newton Marshall | 68 54 | Basketball (G) | N/A | |
| Martinsville Marshall | 34 66 | Basketball (B) | N/A | |
| Olney Marshall | 49 55 | Basketball (B) | N/A | |
| Marshall OPH | Basketball (G) | N/A | ||
| Lawrenceville Marshall | 65 37 | Basketball (B) | N/A | |
| Marshall Cumberland | 47 55 | Basketball (G) | N/A | |
| Marshall Mt. Carmel | 55 48 | Basketball (B) | N/A | |
| Marshall Georgetown-Ridge Farm | 49 36 | Basketball (G) | N/A | |
| ALAH Marshall | 49 57 | Basketball (G) | N/A | |
| Marshall West Vigo | 44 52 | Basketball (B) | N/A | |
| Robinson Marshall | 45 53 | Basketball (G) | N/A | |
| Marshall Newton | 71 62 | Basketball (B) | N/A | |
| Marshall Okaw Valley | 55 48 | Basketball (B) | N/A | |
| Marshall Edwards County | Basketball (G) | N/A | ||
| Notre Dame DeSalette Marshall | 41 40 | Basketball (B) | N/A | |
| OPH Marshall | Basketball (G) | N/A | ||
| Marshall Newton Marshall | 65 73 65 | Basketball (G) | N/A | |
| Marshall Teutopolis | 42 81 | Basketball (B) | N/A | |
| Marshall Shelbyville | 68 39 | Basketball (G) | N/A | |
| Marshall Charleston | 45 24 | Basketball (B) | N/A | |
| Teutopolis Marshall | 52 22 | Basketball (G) | N/A | |
| Robinson Marshall | 62 51 | Basketball (B) | N/A | |
| Clinton Marshall | 58 45 | Basketball (B) | N/A |
*Team in bold denotes home team.