News

It’s Opening Night for Volleyball!
August 25, 2025

Final football tune-ups this weekend
August 22, 2025

Newton always figures into title talk
August 1, 2025

New non-conference opponents dot LIC football schedules
July 29, 2025

Little Illini Conference Track Records
May 1, 2025
Quick Links
Paris Tigers
14040 E. 1200th Road
Paris, IL 61944
Phone: 217-466-1175
Enrollment:Â 548
Athletic Director:Â Creighton Tarr
tarrc@pchs.k12.il.us
Phone: 217-466-1175
Standings
Football
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Volleyball
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Sport | Venue |
|---|---|---|---|---|
| Paris Danville | 71 22 | Basketball (G) | N/A | |
| Paris Terre Haute North | 65 24 | Basketball (G) | N/A | |
| Paris Olney | 59 50 | Basketball (G) | N/A | |
| Paris Teutopolis | 50 59 | Basketball (G) | N/A | |
| Paris Covington | 70 61 | Basketball (B) | N/A | |
| Paris Bismarck-Henning | 49 52 | Basketball (B) | N/A | |
| Paris Parke Heritage | 44 34 | Basketball (G) | N/A | |
| Danville Schlarman Paris | 30 64 | Basketball (B) | N/A | |
| Paris TBA | Basketball (B) | N/A | ||
| Fairfield Paris | 43 49 | Basketball (G) | N/A | |
| Paris Charleston | Wrestling | N/A | ||
| Paris Charleston | N/A | |||
| Newton Paris | 55 62 | Basketball (G) | N/A | |
| Newton Paris | 54 51 | Basketball (B) | N/A | |
| Lawrenceville Marshall Mt. Carmel Olney Paris Robinson | Wrestling | N/A | ||
| Paris Sullivan IL | 47 38 | Basketball (B) | N/A | |
| Paris Sullivan IL | 49 43 | Basketball (G) | N/A | |
| Paris Marshall | 66 32 | Basketball (G) | N/A | |
| Paris Teutopolis | 26 53 | Basketball (B) | N/A | |
| ALAH Paris | 36 66 | Basketball (B) | N/A | |
| South Vermillion Paris TBA | Wrestling | N/A | ||
| Paris Eureka | Basketball (G) | N/A | ||
| Oblong Paris TBA | Wrestling | N/A | ||
| Paris St. Joe-Ogden | Basketball (G) | N/A | ||
| Paris Tri-County | 56 72 | Basketball (B) | N/A | |
| Paris Tri-County | Basketball (G) | N/A | ||
| Olney Paris | 60 28 | Basketball (B) | N/A | |
| North Vermillion Paris TBA | Wrestling | N/A | ||
| Paris Teutopolis | 36 55 | Basketball (G) | N/A | |
| Paris Marshall | 51 59 | Basketball (B) | N/A | |
| Paris Olympia | 73 42 | Basketball (G) | N/A | |
| Paris Windsor | 58 52 | Basketball (B) | N/A | |
| Normal U High Paris | 34 47 | Basketball (G) | N/A | |
| Tri-County Paris | 31 62 | Basketball (B) | N/A | |
| Chrisman Paris | 45 75 | Basketball (B) | N/A | |
| Rockford Lutheran Paris | 52 55 | Basketball (G) | N/A | |
| Paris Westville | 54 62 | Basketball (B) | N/A | |
| Paris Winnebago | 53 40 | Basketball (G) | N/A | |
| Martinsville Paris | 10 43 | Basketball (B) | N/A | |
| West Vigo Paris TBA | Wrestling | N/A | ||
| Paris Tolono Unity | 50 82 | Basketball (B) | N/A | |
| Monticello Paris | 35 60 | Basketball (G) | N/A | |
| Paris Dieterich | 53 61 | Basketball (B) | N/A | |
| Marshall Paris | Wrestling | N/A | ||
| Paris Casey-Westfield | 53 21 | Basketball (G) | N/A | |
| Paris Casey-Westfield | 40 65 | Basketball (B) | N/A | |
| Robinson Paris TBA | Wrestling | N/A | ||
| Paris Mattoon | 67 23 | Basketball (G) | N/A | |
| Arcola Paris | 36 66 | Basketball (B) | N/A | |
| West Vigo Paris | Wrestling | N/A | ||
| Paris Effingham | 45 57 | Basketball (G) | N/A | |
| North Vermillion Paris | 82 45 | Basketball (B) | N/A | |
| Olney Lawrenceville Marshall Mt. Carmel Paris Robinson | 131 177.5 27 114 91.5 161.5 | Wrestling | N/A | |
| Paris Casey-Westfield | 58 22 | Basketball (G) | N/A | |
| Chrisman Paris | 63 83 | Basketball (B) | N/A | |
| Paris Hutsonville | 63 58 | Basketball (B) | N/A | |
| Paris Robinson | 42 39 | Basketball (G) | N/A | |
| Olney Paris Oblong | Wrestling | N/A | ||
| Paris Mt. Carmel | 47 55 | Basketball (G) | N/A | |
| Lawrenceville Paris | 60 44 | Basketball (B) | N/A | |
| Paris Lawrenceville | Wrestling | N/A | ||
| Olney Paris | 48 37 | Basketball (B) | N/A | |
| Paris Bismarck-Henning | 62 9 | Basketball (G) | N/A | |
| Olney Paris | 35 48 | Basketball (G) | N/A | |
| Lawrenceville Paris | 38 66 | Basketball (G) | N/A | |
| Paris Robinson | 45 53 | Basketball (B) | N/A | |
| Paris Robinson | 40 29 | Basketball (G) | N/A | |
| Paris Mt. Carmel | 31 59 | Basketball (G) | N/A | |
| West Vigo Paris | 58 54 | Basketball (B) | N/A | |
| Brownstown Paris | 42 71 | Basketball (G) | N/A | |
| Paris Champaign Centennial | 60 50 | Basketball (G) | N/A | |
| Mt. Carmel Paris | 41 30 | Basketball (B) | N/A | |
| Paris LaSalette | 47 30 | Basketball (B) | N/A | |
| Paris Effingham St. Anthony | 55 37 | Basketball (G) | N/A | |
| Paris Effingham | 55 51 | Basketball (G) | N/A | |
| Paris Lawrenceville | 44 53 | Basketball (B) | N/A | |
| Pana Paris | 66 49 | Basketball (B) | N/A | |
| Olney Paris | 45 54 | Basketball (G) | N/A | |
| Paris Teutopolis | 30 40 | Basketball (G) | N/A |
*Team in bold denotes home team.