Boys Golf
More News

Golf Update

Golden Aces win LIC golf title by four shots
2024 All-Conference Boys Golf Team
2022 All-Conference Boys Golf Team
Top Stories
Mt. Carmel makes it 5 in a row!
(DECATUR) — The Mt. Carmel Lady Aces are the Queens of Golf in Illinois. Saturday, they steamrolled their way to a record-tying fifth consecutive IHSA Class 1A state championship at Red Tail Run Golf Course here. They led from the start, eventually finishing 25 shots ahead of runner up Quincy Notre Dame.
Mt. Carmel finished the 36-hole, two-day tournament with a score of 624. Quincy Notre Dame was next at 649, with Breese Central (657), Breese Mater Dei (699) and Rockford Lutheran (703) rounding out the top five.
Seniors Zeme Moore and Miley Kennard led the way for the Aces. They both tied for third individually, with scores of 152. The medalist was Sarah Hyten of Father McGivney who fashioned a 2-over par 146 over the two days.
Other scores for the champions were: Elyse Swanson (162), sophomore Miranda Kennard (162), Ella Turner (167) and Ava Brumagin (169).
There was one other golfer from the Little Illini Conference on the course at state. Junior Leah Correll of Robinson finished tied for 35th place overall with a two-day total of 172.
On the boys side, Reese Glover of Olney finished in a tie for 42nd place in the Class 2A state tournament at Weibring Golf Club in Normal. Glover’s score was 157. Meanwhile, at the Class 1A tourney at Prairie Vista Golf Course in Bloomington, Carson Hall and Ryan Hosfield of Casey-Westfield played in the first round on Friday, but missed the cut and did not play in the final round on Saturday.
Mt. Carmel’s fifth crown in a row equals the accomplishment of Regina Dominican, a private school in the Chicago suburb of Wilmette, which won five straight single-class titles between 1986-90. The all-time IHSA record belongs to the Monmouth boys teams of 1985-90, winners of six straight crowns.
The Lady Aces feat also matches the longest sports dynasty of any kind in southern Illinois prep sports history. The Carmi boys golf team won five straight IHSA single-class golf titles in the 1960s.
The state championship is also No. 30 for member schools of the LIC. Mt. Carmel has now won eight state titles (tied with Casey-Westfield for the most) in four sports.
The Lady Aces finished the season rated second in Illinois (in all classes), according to iWannamaker.com. Yet, here is why that accomplishment — by a small public school in a small conference tucked away in a large state — is so impressive. Mt. Carmel is rated 57th in the country, according to iWannamaker. That’s out of 3,229 high schools rated in that system.
Conference Tournament
| Pos | Team | Strokes |
|---|---|---|
| 1 | Olney | 316 |
| 2 | Casey-Westfield | 343 |
| 3 | Mt. Carmel | 353 |
| 4 | Newton | 358 |
| 5 | Robinson | 368 |
| 6 | Paris | 385 |
| 7 | Marshall | 399 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Mt. Carmel Olney Edwards County Carmi Fairfield Hamilton County Harrisburg Red Hill | 314 308 348 332 359 319 392 324 | N/A | |
| Oblong Casey-Westfield | N/A | ||
| Effingham St. Anthony Robinson Olney Marshall Effingham Teutopolis Belleville Althoff Father McGivney Altamont Vandalia | N/A | ||
| Robinson Lawrenceville Marshall Mt. Carmel Paris Olney Altamont Teutopolis Effingham St. Anthony Fairfield | N/A | ||
| Casey-Westfield Newton Paris Olney | 162 170 158 | N/A | |
| Harrisburg Mt. Carmel | N/A | ||
| Arcola Paris | N/A | ||
| Oblong Robinson Marshall | 185 179 195 | N/A | |
| Olney Effingham St. Anthony | N/A | ||
| Benton Olney Salem Mt. Vernon DuQuoin | N/A | ||
| Robinson Lawrenceville Flora Casey-Westfield | N/A | ||
| Arcola Newton | N/A | ||
| Massac Co. Mt. Carmel Anna-Jonesboro Benton Hamilton County Herrin Eldorado Anna-Jonesboro Vienna Harrisburg | 346 315 327 317 319 320 358 327 362 378 | N/A | |
| Hamilton County Mt. Carmel Johnston City | N/A | ||
| Olney Robinson Casey-Westfield Lawrenceville Newton | N/A | ||
| Paris Tri-County Chrisman | N/A | ||
| Mt. Carmel Robinson | N/A | ||
| Paris Casey-Westfield Marshall | N/A | ||
| Marshall Villa Grove | N/A | ||
| Olney Charleston Fairfield Teutopolis Cisne | 149 150 176 143 | N/A | |
| Casey-Westfield Newton Teutopolis Windsor | 162 171 155 184 | N/A | |
| Mt. Carmel Edwards County Red Hill | +12 169 165 | N/A | |
| Tuscola Paris Mahomet-Seymour | 175 197 170 | N/A | |
| Robinson Lawrenceville Teutopolis | 177 172 155 | N/A | |
| Oblong Marshall Paris Dieterich | 171 184 186 199 | N/A | |
| Robinson Teutopolis Lawrenceville | N/A | ||
| St. Elmo Newton | N/A | ||
| Olney Lawrenceville Mt. Carmel Cisne | 153 163 171 +5 | N/A | |
| Casey-Westfield Edwards County Newton Flora | 158 191 166 204 | N/A | |
| Paris Charleston Urbana | +41 159 +34 | N/A | |
| Tuscola Marshall Altamont Mt. Zion Argenta-Oreana | 180 199 192 184 204 | N/A | |
| Olney Robinson Marshall Newton Casey-Westfield Mt. Carmel Lawrenceville | 317 378 421 339 350 341 334 | N/A | |
| Olney Red Hill | N/A | ||
| Carmi Mt. Carmel | N/A | ||
| Sullivan IL Newton | 175 170 | N/A | |
| Olney Salem | N/A | ||
| Lawrenceville Mt. Carmel | N/A | ||
| Marshall Robinson Paris Casey-Westfield | N/A | ||
| Effingham Robinson Teutopolis Sullivan IL | N/A | ||
| Mt. Carmel Hamilton County Norris City | 163 162 159 | N/A | |
| Robinson Oblong Newton | 190 184 174 | N/A | |
| Lawrenceville Newton | N/A | ||
| Mattoon Olney Paris Casey-Westfield | N/A | ||
| Mattoon Olney Paris Casey-Westfield | N/A | ||
| Benton Mt. Carmel | N/A | ||
| Robinson Mt. Carmel Effingham St. Anthony | 178 179 158 | N/A | |
| St. Elmo Newton | N/A | ||
| Charleston Olney | N/A | ||
| Casey-Westfield Robinson Chrisman | N/A | ||
| Mt. Carmel Newton Fairfield | N/A | ||
| Paris Marshall Casey-Westfield Salt Fork Westville Heritage | N/A | ||
| Marion Mt. Carmel | N/A | ||
| Robinson Oblong | N/A | ||
| Olney Lawrenceville Flora North Clay Cisne Red Hill | N/A | ||
| Charleston Marshall | N/A | ||
| Mt. Carmel Robinson | N/A | ||
| Marshall Oblong | N/A | ||
| Paris Olney Casey-Westfield | N/A | ||
| Effingham St. Anthony Olney | N/A | ||
| Casey-Westfield Oblong Tri-County Windsor | N/A | ||
| Robinson Newton Marshall Paris | 183 173 208 240 | N/A | |
| Mattoon Casey-Westfield | N/A | ||
| Teutopolis Robinson | N/A | ||
| Olney Casey-Westfield Marshall Mt. Carmel Newton Lawrenceville Paris Robinson | N/A | ||
| Effingham Casey-Westfield | N/A | ||
| Oblong Robinson Marshall Newton | N/A | ||
| Charleston Olney Paris | N/A | ||
| Robinson Olney Lawrenceville Marshall | N/A | ||
| Casey-Westfield Newton | N/A |
LIC Champs
Coming Soon...