Girls Tennis
More News

Invites and conference duals

First LIC matchups of the season

Elise Deromes finishes career at state
2024 All-Conference Girls Tennis Team
Top Stories
Season ends for LIC tennis
(CHICAGO) — The Little Illini Conference was represented by six entries and eight players at the IHSA girls state tennis tournament in Chicagoland on Thursday.
The LIC had four singles players and two doubles teams advance to the tournament, hosted by Arlington Hts. Hersey and played on several courts in the area. Only the doubles tandem of Ava Giese and Alivia Peach of Mt. Carmel recorded a match victory on the day.
In first round singles play, Newton’s Olivia Sornberger lost a tough first set to Abigail Harms of Bethalto Civic Memorial, 7-5, before falling in the second set, 6-0. In the consolation bracket, Sornberger bounced back from a 6-3 first-set loss to Shreya Patel of Morris to win 6-0 and even the match. Patel took charge in the third set, winning 10-1 to take the match. That second set win by Sornberger was the only one of the day by LIC singles players, though Paedyn Keys of Paris did extend Katee Sellers of Salem in the second set of their consolation bracket, losing 7-5 after falling in the opening set, 6-4.
The Giese/Peach combo gave the LIC its’ only match victory of the day when they eliminated Dagny Greer and Julia Garcia of LaSalle-Peru, 6-2, 6-1, in a first round consolation bracket match. Alondra Espino and Megan Ardaugh Joliet Catholic then ended the Mt. Carmel duo’s season with a 6-1, 6-0, win in the second round.
The state tournament continues through Saturday.
Here is a summary of Thursday’s action involving LIC qualifiers:
CLASS 1A STATE TOURNAMENT
Singles Results (in match order)
Championship Bracket
First Round
13. Kruthi Ramanath, Urbana U. High d. Jailyn Hall, Newton, 6-0, 6-0
24. Nicola Kupczyk, Chicago Latin d. Daisy Mumford, Casey-Westfield, 6-0, 6-0
30. Ella Sandgren, Maro-Forsyth d. Paedyn Keys, Paris, 6-0, 6-0
31. Abigail Harms, Bethalto Civic Memorial d. Olivia Sornberger, Newton, 7-5, 6-0
Consolation Bracket
First Round
39. Evelyn Johnson, Crystal Lake Central d. Jailyn Hall, Newton, 6-0, 6-0
44. Madelyn Monge, Peoria Notre Dame d. Daisy Mumford, Casey-Westfield, 6-0, 6-1
47. Katee Sellers, Salem d. Paedyn Keys, Paris, 6-4, 7-5
48. Shreya Patel, Morris d. Olivia Sornberger, Newton, 3-6, 6-0, (10-1)
Doubles Results (in match order)
Championship Bracket
First Round
5. Kennedi Taylor & Natalie Beck, Glen Carbon Father McGivney d. Bella Moreschi & Myah Bartos, Paris, 6-0, 6-0
16. Aliya Morgan & Rosabella Beyer, Danville d. Ava Giese & Alivia Peach, Mt. Carmel, 6-4, 6-1
Consolation Bracket
First Round
35. Charlotte McEvoy & Lainey Laughton, Lake Forest d. Bella Moreschi & Myah Bartos, Paris, 7-5, 6-3
40. Ava Giese & Alivia Peach, Mt. Carmel d. Dagny Greer & Julia Garcia, LaSalle-Peru, 6-2, 6-1
Second Round
73. Alondra Espino & Megan Ardaugh, Joliet Catholic d. Ava Giese & Alivia Peach, Mt. Carmel, 6-1, 6-0
Standings
| Pos | Team | W | L |
|---|---|---|---|
| 1 | Paris | 16 | 4 |
| 2 | Newton | 9 | 6 |
| 3 | Robinson | 5 | 8 |
| 4 | Olney | 7 | 10 |
| 5 | Casey-Westfield | 5 | 9 |
| 6 | Mt. Carmel | 3 | 7 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Mattoon Olney | 3 6 | N/A | |
| Casey-Westfield Mt. Zion | 4 5 | N/A | |
| Salem Newton | 7 2 | N/A | |
| Paris Flora | 0 9 | N/A | |
| Olney Carmi | 7 2 | N/A | |
| Fairfield Newton | 0 9 | N/A | |
| Robinson Casey-Westfield | 7 4 | N/A | |
| Mt. Carmel Olney | 4 5 | N/A | |
| Paris Urbana | 9 0 | N/A | |
| Effingham St. Anthony Robinson Casey-Westfield | 19 10 7 | N/A | |
| Paris St. Joe-Ogden | 7 0 | N/A | |
| Paris Gibson City | 4 0 | N/A | |
| Effingham St. Anthony Casey-Westfield | 9 0 | N/A | |
| Mt. Carmel Carmi | 8 1 | N/A | |
| Newton Robinson | 4 5 | N/A | |
| Casey-Westfield Olney | 7 2 | N/A | |
| Paris Danville | 2 7 | N/A | |
| St. Thomas More Paris | 1 7 | N/A | |
| Fairfield Mt. Carmel | 3 6 | N/A | |
| Mattoon Casey-Westfield | 3 6 | N/A | |
| Shelbyville Paris | 0 9 | N/A | |
| Olney Newton | 4 5 | N/A | |
| Robinson Effingham St. Anthony | 1 10 | N/A | |
| Vandalia Newton | 2 7 | N/A | |
| Effingham St. Anthony Olney | 9 0 | N/A | |
| Mt. Carmel Newton | 2 7 | N/A | |
| Mahomet-Seymour Paris | 8 1 | N/A | |
| Paris Mattoon | 9 0 | N/A | |
| Mt. Carmel Robinson | 4 5 | N/A | |
| Olney Flora | 0 9 | N/A | |
| Charleston Paris | 0 9 | N/A | |
| Casey-Westfield Newton | 4 5 | N/A | |
| Mattoon Robinson Olney Paris Casey-Westfield Flora Mahomet-Seymour Effingham Mt. Zion Teutopolis | 7 8 6 5 3 10 8 8 8 12 | N/A | |
| Mt. Carmel Herrin Carterville Salem Marion Carmi Benton Waterloo | 5 6 9 6 5 3 2 9 | N/A | |
| Paris Danville Schlarman | 8 1 | N/A | |
| Olney Charleston | 7 2 | N/A | |
| Effingham Newton | 6 3 | N/A | |
| Casey-Westfield Teutopolis | 0 9 | N/A | |
| Charleston Robinson | 2 7 | N/A | |
| Paris Effingham St. Anthony | 2 7 | N/A | |
| Newton Fairfield | 7 2 | N/A | |
| Fairfield Olney | 4 5 | N/A | |
| Casey-Westfield Robinson | 5 4 | N/A | |
| Paris Effingham | 7 2 | N/A | |
| Paris Robinson Casey-Westfield Newton Teutopolis Robinson Flora Charleston Mt. Zion | 110 106 83 84 169 106 152 27 53 | N/A | |
| Highland Olney | 9 0 | N/A | |
| Robinson Charleston | N/A | ||
| Paris Casey-Westfield | 9 2 | N/A | |
| Charleston Newton | 0 5 | N/A | |
| Teutopolis Olney | N/A | ||
| Casey-Westfield Mt. Carmel | 3 0 | N/A | |
| Flora Robinson | 9 0 | N/A | |
| Olney Effingham | 6 3 | N/A | |
| Mt. Carmel Paris | 1 8 | N/A | |
| Newton Casey-Westfield | 4 5 | N/A | |
| Champaign Centennial Robinson Effingham St. Anthony St.Joe-Ogden Dunlap Maroa-Forsyth Champaign Central | 1 5 9 0 8 5 6 | N/A | |
| Centralia Olney Newton Teutopolis Carbondale Highland Vandalia Hillsboro | 3 5 7 10 8 8 2 1 | N/A | |
| Olney Paris | 3 6 | N/A | |
| Robinson Newton | 4 5 | N/A | |
| Flora Mt. Carmel | 9 0 | N/A | |
| Robinson Teutopolis | 0 9 | N/A | |
| Newton Paris | 5 6 | N/A | |
| Robinson Olney | 5 4 | N/A | |
| Effingham Casey-Westfield | 7 2 | N/A | |
| Olney Salem | 2 7 | N/A | |
| Newton Mt. Carmel | 6 3 | N/A | |
| Mt. Carmel Fairfield | N/A | ||
| Paris Robinson | 8 1 | N/A | |
| Casey-Westfield Charleston | N/A | ||
| Olney Centralia | 7 2 | N/A | |
| Mt. Vernon Mt. Carmel | 3 6 | N/A | |
| Mattoon Robinson | 5 4 | N/A | |
| Flora Newton | 7 2 | N/A | |
| Effingham Robinson | 5 4 | N/A | |
| Carmi Newton | N/A | ||
| Casey-Westfield Paris | N/A | ||
| Paris Newton Casey-Westfield Olney Mt. Carmel Robinson | 25.5 12 14 8 10 11.5 | N/A | |
| Herrin Mt. Carmel | N/A | ||
| Carmi Mt. Carmel | N/A | ||
| Shelbyville Casey-Westfield | N/A | ||
| Centralia Newton | N/A |
LIC Champs
Coming Soon...