Volleyball
More News
2024 All-Conference Volleyball Team
Top Stories
Meet the LIC All-Conference volleyball team
The Little Illini Conference has released its’ All-Conference volleyball team for the 2025 season, as chosen by league coaches. They selected a first, second, and Honorable Mention team.
Co-champions Mt. Carmel and Newton each led the way with four selections. Casey-Westfield and Marshall were next with three picks each.
Individually, the Marshall tandem of Lilly Ross and Harper Richardson finished 15th and 16th in the state (all classes), respectively, in hitting percentage.
Here is the 2025 LIC All-Conference volleyball team:
FIRST TEAM
Maycee Randall, Mt. Carmel
Tenley Davis, Mt. Carmel
Hydi Bierman, Newton
Allie Hermann, Newton
Harper Richardson, Marshall
Lilly Ross, Marshall
Haley Schackmann, Casey-Westfield
Madi Gelb, Casey-Westfield
Sara Staley, Paris
Macy Root, Lawrenceville
Naleigha Harrison, Olney
Taylor Bloomer, Olney
SECOND TEAM
Lyla Keepes, Mt. Carmel
Morgan Schafer, Newton
Ella Mattas, Marshall
Ava Goble, Casey-Westfield
Abby Clodfelder, Paris
Riley Erton, Robinson
HONORABLE MENTION
Jayla Johnson, Mt. Carmel
Joslynn Pitcher, Newton
Addy Ross, Marshall
Anna Karras, Casey-Westfield
Pailynne Camp, Paris
Addaline Sanders, Lawrenceville
Savannah Cycholl, Olney
Grace Miller, Robinson
Standings
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Newton | 20 | 15 | 6 | 1 |
| 2 | Mt. Carmel | 15 | 15 | 6 | 1 |
| 3 | Marshall | 22 | 7 | 5 | 2 |
| 4 | Casey-Westfield | 18 | 11 | 4 | 3 |
| 5 | Paris | 22 | 11 | 3 | 4 |
| 6 | Lawrenceville | 16 | 19 | 2 | 5 |
| 7 | Robinson | 13 | 18 | 1 | 6 |
| 8 | Olney | 8 | 21 | 1 | 6 |
Schedule
| Date | Teams | Time/Results | Venue |
|---|---|---|---|
| Carmi Mt. Carmel | 2 0 | N/A | |
| Casey-Westfield Teutopolis | 1 2 | N/A | |
| Fairfield Olney | 2 0 | N/A | |
| Heritage Paris | 0 2 | N/A | |
| Red Hill Lawrenceville | 0 2 | N/A | |
| North Vermillion Paris | 0 3 | N/A | |
| Casey-Westfield Cowden-Herrick | 2 0 | N/A | |
| Chrisman Marshall | 0 2 | N/A | |
| Lawrenceville Altamont | 2 0 | N/A | |
| North Clay Robinson | 1 2 | N/A | |
| Olney Teutopolis | 1 2 | N/A | |
| Edwards County Mt. Carmel | 2 0 | N/A | |
| Effingham Newton | 2 1 | N/A | |
| Robinson South Knox | 2 1 | N/A | |
| Arcola Casey-Westfield | 0 2 | N/A | |
| Charleston Paris | 0 2 | N/A | |
| Olney Pana | 0 2 | N/A | |
| Newton Carbondale | 2 0 | N/A | |
| Mt. Carmel Norris City | 0 2 | N/A | |
| Mt. Carmel Oblong | 2 0 | N/A | |
| Lawrenceville Newton | 0 2 | N/A | |
| Carbondale Lawrenceville | 1 2 | N/A | |
| Mt. Carmel North Clay | 2 0 | N/A | |
| Lawrenceville Oblong | 1 2 | N/A | |
| Fairfield Newton | 2 1 | N/A | |
| Cisne Lawrenceville | 2 1 | N/A | |
| Mt. Carmel Cisne | 2 1 | N/A | |
| Newton Carmi | 0 2 | N/A | |
| Mt. Carmel Oblong | 2 0 | N/A | |
| Newton Altamont | 2 0 | N/A | |
| Hutsonville Paris | 1 2 | N/A | |
| Marshall Teutopolis | 1 2 | N/A | |
| Tri-County Casey-Westfield | 0 2 | N/A | |
| Flora Olney | 0 2 | N/A | |
| Casey-Westfield Okaw Valley | 2 0 | N/A | |
| Dieterich Marshall | 1 2 | N/A | |
| North Clay Lawrenceville | 0 2 | N/A | |
| Paris Martinsville | 2 0 | N/A | |
| Robinson Neoga | 2 0 | N/A | |
| Tolono Unity Newton | 2 1 | N/A | |
| Hinsdale South Olney | 2 0 | N/A | |
| Robinson Martinsville | 2 0 | N/A | |
| Fairfield Newton | 2 0 | N/A | |
| North Knox Robinson | 0 2 | N/A | |
| Lawrenceville South Knox | 1 2 | N/A | |
| Mt. Carmel Tolono Unity | 2 0 | N/A | |
| Olney B Team Mt. Carmel | 0 2 | N/A | |
| Newton Palestine-Hutsonville | 2 0 | N/A | |
| Marshall South Knox | 2 0 | N/A | |
| Mt. Zion Mt. Carmel | 2 1 | N/A | |
| Robinson North Central | 2 0 | N/A | |
| ALAH Olney | 2 1 | N/A | |
| Mt. Carmel ALAH | 1 2 | N/A | |
| Marshall Lawrenceville | 2 0 | N/A | |
| North Central Lawrenceville | 0 2 | N/A | |
| Oblong Lawrenceville | 2 0 | N/A | |
| Urbana University Paris | 0 2 | N/A | |
| Oblong Robinson | 2 0 | N/A | |
| Olney B Team Newton | 0 2 | N/A | |
| Mt. Carmel Effingham St. Anthony | 1 2 | N/A | |
| Olney Palestine-Hutsonville | 2 0 | N/A | |
| Paris Donovan | 2 0 | N/A | |
| Marshall Martinsville | 2 0 | N/A | |
| Olney Newton | 0 2 | N/A | |
| Paris Westville | 0 2 | N/A | |
| Paris Dieterich | 2 0 | N/A | |
| Marshall Oblong | 0 2 | N/A | |
| Vincennes Rivet Mt. Carmel | N/A | ||
| Casey-Westfield Villa Grove | 2 1 | N/A | |
| Marshall Cumberland | 2 0 | N/A | |
| Paris Sullivan IL | 2 0 | N/A | |
| Robinson Chrisman | 2 0 | N/A | |
| Fairfield Newton | 2 0 | N/A | |
| Casey-Westfield St.Joe-Ogden | 1 2 | N/A | |
| Georgetown-Ridge Farm Paris | 1 2 | N/A | |
| Hutsonville Lawrenceville | 0 2 | N/A | |
| Marshall Oblong | 2 0 | N/A | |
| Robinson Martinsville | 2 0 | N/A | |
| Lawrenceville Flora | 2 0 | N/A | |
| Newton Edwards County | 0 2 | N/A | |
| Marshall Mt. Carmel | 0 2 | N/A | |
| Olney Lawrenceville | 2 0 | N/A | |
| Paris Casey-Westfield | 0 2 | N/A | |
| Robinson Effingham St. Anthony | 0 2 | N/A | |
| Donovan Paris | 0 2 | N/A | |
| Pana Marshall | 2 1 | N/A | |
| Marshall Arcola | 2 0 | N/A | |
| Paris Tremont | 1 2 | N/A | |
| Marshall Charleston | 2 0 | N/A | |
| Heritage Marshall | 0 2 | N/A | |
| Edwards County Casey-Westfield | 2 0 | N/A | |
| Edwards County Marshall | 2 0 | N/A | |
| Charleston Casey-Westfield | 0 2 | N/A | |
| Arcola Casey-Westfield | 0 2 | N/A | |
| Shelbyville Casey-Westfield | 2 1 | N/A | |
| Casey-Westfield Shelbyville | 0 2 | N/A | |
| Paris North Central | 2 0 | N/A | |
| Casey-Westfield Martinsville | 2 0 | N/A | |
| Mt. Carmel Cisne | 1 2 | N/A | |
| Newton Carmi | 0 2 | N/A | |
| Robinson Hutsonville | 1 2 | N/A | |
| Tri-County Marshall | 0 2 | N/A | |
| Newton Charleston | 2 0 | N/A | |
| Casey-Westfield Hutsonville | 2 0 | N/A | |
| Martinsville Marshall | 0 2 | N/A | |
| Robinson Red Hill | 2 1 | N/A | |
| Salem Olney | 2 0 | N/A | |
| South Knox Lawrenceville | 3 1 | N/A | |
| Casey-Westfield Newton | 0 2 | N/A | |
| Effingham St. Anthony Marshall | 2 0 | N/A | |
| Lawrenceville Paris | 1 2 | N/A | |
| Mt. Carmel Robinson | 2 0 | N/A | |
| Effingham St. Anthony Newton | 1 2 | N/A | |
| Tolono Unity Newton | 0 2 | N/A | |
| St. Jacob Triad Newton | 0 2 | N/A | |
| Newton Waterloo | 0 2 | N/A | |
| Waterloo Newton | 2 0 | N/A | |
| Mt. Carmel Gibson Southern | 0 2 | N/A | |
| Dugger Lawrenceville | 0 3 | N/A | |
| Casey-Westfield St. Elmo | 2 0 | N/A | |
| Marshall St. Joe-Ogden | 2 1 | N/A | |
| Oblong Robinson | 2 0 | N/A | |
| Paris Tri-County | 2 0 | N/A | |
| Bismarck-Henning Paris | 2 0 | N/A | |
| Hutsonville Marshall | 0 2 | N/A | |
| Lawrenceville Cisne | 0 2 | N/A | |
| Mattoon Olney | 2 0 | N/A | |
| Robinson Dieterich | 2 0 | N/A | |
| Mt. Carmel Casey-Westfield | 0 2 | N/A | |
| Newton Lawrenceville | 2 0 | N/A | |
| Olney Edwards County | 0 2 | N/A | |
| Paris Oblong | 1 2 | N/A | |
| Robinson Marshall | 1 2 | N/A | |
| Lawrenceville Casey-Westfield | 1 2 | N/A | |
| Carmi Robinson | 2 0 | N/A | |
| Casey-Westfield Chrisman | 2 1 | N/A | |
| Lawrenceville Hutsonville | 2 0 | N/A | |
| Robinson Woodlawn | 2 1 | N/A | |
| Chrisman Lawrenceville | 1 2 | N/A | |
| Salt Fork Casey-Westfield | 2 1 | N/A | |
| Mt. Carmel Fairfield | 0 2 | N/A | |
| Paris Riverton-Parke | 0 2 | N/A | |
| Vandalia Newton | 0 2 | N/A | |
| Casey-Westfield Robinson | 2 0 | N/A | |
| Lawrenceville Mt. Carmel | 1 2 | N/A | |
| Marshall Olney | 2 0 | N/A | |
| Paris Salt Fork | 1 2 | N/A | |
| Newton Robinson | 2 0 | N/A | |
| Lawrenceville Casey-Westfield | 2 0 | N/A | |
| Mt. Carmel Olney | 2 0 | N/A | |
| Paris Marshall | 1 2 | N/A | |
| Freeburg Olney | 2 0 | N/A | |
| Jacksonville Olney | 2 0 | N/A | |
| Olney East St. Louis | 2 0 | N/A | |
| Olney Staunton | 0 2 | N/A | |
| Terre Haute South Vigo Casey-Westfield | 2 0 | N/A | |
| Mt. Carmel Mt. Vernon | 0 2 | N/A | |
| Marshall Westville | 2 0 | N/A | |
| Paris Chrisman | 2 1 | N/A | |
| Robinson Mattoon | 0 2 | N/A | |
| Newton Mt. Carmel | 1 2 | N/A | |
| Olney Paris | 1 2 | N/A | |
| Red Hill Marshall | 0 2 | N/A | |
| Robinson Lawrenceville | 0 2 | N/A | |
| Lawrenceville Martinsville | 2 0 | N/A | |
| Paris Mt. Carmel | 0 2 | N/A | |
| Lawrenceville Vincennes Rivet | 2 1 | N/A | |
| Marshall Newton | 1 2 | N/A | |
| Olney Robinson | 1 2 | N/A | |
| Red Hill Casey-Westfield | 0 2 | N/A | |
| Paris Tri-County | 2 0 | N/A | |
| Paris Neoga | 2 0 | N/A | |
| Paris Chrisman | 2 0 | N/A | |
| North Vigo Paris | 3 0 | N/A | |
| Teutopolis Newton | 2 1 | N/A | |
| Casey-Westfield Cumberland | 2 0 | N/A | |
| Sullivan IL Robinson | 2 0 | N/A | |
| Lawrenceville Wayne City | 0 2 | N/A | |
| Paris Tuscola | 2 0 | N/A | |
| Norris City Mt. Carmel | 2 0 | N/A | |
| Newton Olney | 2 1 | N/A | |
| Casey-Westfield Marshall | 0 2 | N/A | |
| Lawrenceville Oblong | 1 2 | N/A | |
| Robinson Paris | 0 2 | N/A | |
| Mt. Carmel Robinson | 2 0 | N/A | |
| Olney Norris City | 0 2 | N/A | |
| Newton Effingham | 2 1 | N/A | |
| Mt. Carmel Olney | 1 2 | N/A | |
| Newton Carterville | 2 1 | N/A | |
| Olney Oblong | 2 0 | N/A | |
| Newton Grayville | 2 0 | N/A | |
| Mt. Carmel Norris City | 0 2 | N/A | |
| Oblong Lawrenceville | 2 1 | N/A | |
| Robinson Charleston | 0 2 | N/A | |
| Edwards County Robinson | 2 0 | N/A | |
| Olney Charleston | 2 0 | N/A | |
| Lawrenceville Effingham | 0 2 | N/A | |
| Mt. Carmel Lawrenceville | 1 2 | N/A | |
| Norris City Newton | 2 0 | N/A | |
| Olney Carterville | 2 1 | N/A | |
| Lawrenceville Robinson | 0 2 | N/A | |
| Edwards County Newton | 2 1 | N/A | |
| Windsor Newton | 2 1 | N/A | |
| Lawrenceville Red Hill | 2 0 | N/A | |
| Marshall Tuscola | 2 0 | N/A | |
| Mt. Carmel Wayne City | 2 1 | N/A | |
| Oblong Casey-Westfield | 2 0 | N/A | |
| Olney Effingham St. Anthony | 0 2 | N/A | |
| Robinson Fairfield | 0 2 | N/A | |
| Neoga Paris | 0 2 | N/A | |
| Red Hill Mt. Carmel | 0 2 | N/A | |
| South Central Olney | 2 1 | N/A | |
| Teutopolis Robinson | 2 0 | N/A | |
| Marshall Lawrenceville | 2 1 | N/A | |
| Olney Casey-Westfield | 0 2 | N/A | |
| Paris Newton | 0 2 | N/A | |
| Fairfield Olney Casey-Westfield | N/A |
LIC Champs
Coming Soon...