News

IHSA releases golf state series assignments
September 15, 2025

Lions and Tigers and Aces, oh my!
September 13, 2025

Football Primer — Week 3
September 12, 2025

Conference season begins Thursday
September 11, 2025

Four teams still undefeated as non-conference play ends
September 8, 2025
Quick Links
Olney Tigers
1100 E. Laurel Street
Olney, IL 62450
Phone: 618-393-2191
Enrollment: 668
Athletic Director:Â Jessica VanDyke
jevandyke@rccu1.net
Phone: 618-393-2191
Standings
Football
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Volleyball
| Pos | Team | W | L | CW | CL |
|---|---|---|---|---|---|
| 1 | Olney | 9 | 1 | 7 | 0 |
| 2 | Casey-Westfield | 9 | 3 | 5 | 2 |
| 3 | Mt. Carmel | 5 | 5 | 5 | 2 |
| 4 | Paris | 6 | 4 | 4 | 3 |
| 5 | Marshall | 5 | 5 | 3 | 4 |
| 6 | Newton | 3 | 6 | 2 | 5 |
| 7 | Robinson | 3 | 6 | 2 | 5 |
| 8 | Lawrenceville | 1 | 8 | 0 | 7 |
Schedule
| Date | Teams | Time/Results | Sport | Venue |
|---|---|---|---|---|
| Charleston Olney | 20 72 | Basketball (G) | N/A | |
| Olney Teutopolis | 37 50 | Basketball (G) | N/A | |
| Paris Olney | 59 50 | Basketball (G) | N/A | |
| Olney Danville | 64 35 | Basketball (G) | N/A | |
| Charleston Olney | 27 67 | Basketball (G) | N/A | |
| Lawrenceville Olney | 52 32 | Basketball (B) | N/A | |
| Olney Salem | 65 78 | Basketball (B) | N/A | |
| Olney TBA | Wrestling | N/A | ||
| Olney Vincennes Lincoln | 47 31 | Basketball (B) | N/A | |
| Olney Mt. Carmel | 58 33 | Basketball (B) | N/A | |
| Olney Marshall | Wrestling | N/A | ||
| Robinson Olney | 30 47 | Basketball (G) | N/A | |
| Olney Robinson | 67 50 | Basketball (B) | N/A | |
| Lawrenceville Marshall Mt. Carmel Olney Paris Robinson | Wrestling | N/A | ||
| Teutopolis Olney | 46 34 | Basketball (G) | N/A | |
| Mt. Zion Olney | 55 42 | Basketball (B) | N/A | |
| Olney Mattoon | Wrestling | N/A | ||
| Olney Carmi | Wrestling | N/A | ||
| Olney TBA | Wrestling | N/A | ||
| Olney OPH | 61 30 | Basketball (B) | N/A | |
| Salem Olney | 52 49 | Basketball (B) | N/A | |
| Olney Carmi | 54 49 | Basketball (G) | N/A | |
| Fairfield Olney | 53 62 | Basketball (G) | N/A | |
| Olney Paris | 60 28 | Basketball (B) | N/A | |
| Olney TBA | Wrestling | N/A | ||
| Olney Breese Central | 40 54 | Basketball (B) | N/A | |
| Olney Pana | 62 56 | Basketball (G) | N/A | |
| Effingham St. Anthony Olney | 56 24 | Basketball (B) | N/A | |
| Olney Carbondale | 48 63 | Basketball (G) | N/A | |
| Herrin Olney | 23 56 | Basketball (G) | N/A | |
| Olney Sparta/Steeleville | 42 52 | Basketball (B) | N/A | |
| Olney Vienna | 44 53 | Basketball (G) | N/A | |
| Olney Salem | 48 36 | Basketball (G) | N/A | |
| Olney Mounds Meridian | 68 38 | Basketball (B) | N/A | |
| Olney Carlyle | 38 55 | Basketball (B) | N/A | |
| Christopher Olney | 46 45 | Basketball (B) | N/A | |
| Flora Olney | 56 46 | Basketball (B) | N/A | |
| Olney Mt. Carmel | Wrestling | N/A | ||
| Effingham Olney | 59 49 | Basketball (B) | N/A | |
| Charleston Olney Effingham | Wrestling | N/A | ||
| Olney Mt. Carmel | 34 57 | Basketball (G) | N/A | |
| Olney TBA | Wrestling | N/A | ||
| Marshall Olney | 46 50 | Basketball (B) | N/A | |
| Olney TBA | Wrestling | N/A | ||
| Olney Salem | 38 59 | Basketball (G) | N/A | |
| Olney Casey-Westfield | 66 23 | Basketball (G) | N/A | |
| Olney Fairfield | 25 49 | Basketball (B) | N/A | |
| Fairfield Olney Centralia | Wrestling | N/A | ||
| Olney Marshall | 58 61 | Basketball (G) | N/A | |
| Salem Olney | Wrestling | N/A | ||
| Mt. Carmel Olney | 65 53 | Basketball (B) | N/A | |
| Olney Lawrenceville Marshall Mt. Carmel Paris Robinson | 131 177.5 27 114 91.5 161.5 | Wrestling | N/A | |
| Olney Lawrenceville | 57 32 | Basketball (G) | N/A | |
| Olney TBA | Wrestling | N/A | ||
| Olney Casey-Westfield | 39 29 | Basketball (B) | N/A | |
| Mt. Carmel Olney | 71 69 | Basketball (G) | N/A | |
| Olney Paris Oblong | Wrestling | N/A | ||
| Breese Central Olney TBA | Wrestling | N/A | ||
| Olney Robinson | 41 45 | Basketball (G) | N/A | |
| Olney Marshall | 49 55 | Basketball (B) | N/A | |
| Shelbyville Olney Warrensburg-Latham | Wrestling | N/A | ||
| Newton Olney | 43 56 | Basketball (G) | N/A | |
| Olney Paris | 48 37 | Basketball (B) | N/A | |
| Olney Robinson | 45 60 | Basketball (B) | N/A | |
| Edwards County Olney | 44 42 | Basketball (G) | N/A | |
| Olney Mattoon | 66 51 | Basketball (G) | N/A | |
| Mattoon Olney | 69 47 | Basketball (B) | N/A | |
| Olney Paris | 35 48 | Basketball (G) | N/A | |
| Olney Lawrenceville | 27 57 | Basketball (B) | N/A | |
| Lawrenceville Olney | 50 75 | Basketball (G) | N/A | |
| Benton Olney | 62 42 | Basketball (B) | N/A | |
| Mt. Vernon Olney | 50 53 | Basketball (G) | N/A | |
| Centralia Olney | 37 49 | Basketball (G) | N/A | |
| Olney Effingham | 49 66 | Basketball (G) | N/A | |
| Altamont Olney | 34 66 | Basketball (G) | N/A | |
| Newton Olney | 58 47 | Basketball (B) | N/A | |
| Olney Dieterich | 32 41 | Basketball (B) | N/A | |
| Hamilton County Olney | 48 60 | Basketball (G) | N/A | |
| Olney Carmi | 50 42 | Basketball (G) | N/A | |
| Olney Teutopolis | 33 52 | Basketball (B) | N/A | |
| Effingham Olney | 39 44 | Basketball (B) | N/A | |
| Olney Paris | 45 54 | Basketball (G) | N/A | |
| Olney Fairfield | 37 40 | Basketball (B) | N/A |
*Team in bold denotes home team.